Session range
Opened at Rs 1,010.00 and closed at Rs 1,012.00.
52-week range
The last close sits 44% of the way up the year's range.
Ownership
9,50,475 public and 28,51,425 promoter shares, on a paid-up value of Rs 100.00.
Market capitalisation
Rs 384.75 crore
At Rs 1,012.00 across 38,01,900 listed shares, listed 14 November 2025.
Jhapa Energy Limited trades on the Nepal Stock Exchange under the symbol JHAPA and is classified in the Others sector. It has 38,01,900 listed shares, of which 9,50,475 are in public hands and 28,51,425 are held by promoters, and at Rs 1,012.00 that values the company at Rs 384.75 crore. This page is a record of what the floorsheet shows for JHAPA: which brokers accumulated and which distributed over the last 22 sessions, how the closing price has moved, and what the company has declared to shareholders.
30-day broker flow
NEPSE published 22 sessions of floorsheet for JHAPA between 4 August 2026 and 3 September 2026. Across that window Rs 17.04 crore of JHAPA changed hands, and the single busiest broker handled 7.71% of it.
Arun Securities (PVT) Ltd. carried the largest net buying position in JHAPA over the window, buying Rs 0.33 crore and selling none across 9 sessions, for a net Rs 0.33 crore and 3,132 shares.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Arun Securities (PVT) Ltd. | 9 | 0.33 | 0.00 | +0.33 | 3,132 | |
| Sundhara Securities Limited | 13 | 0.37 | 0.06 | +0.31 | 2,885 | |
| Premier Securities Company Ltd. | 19 | 0.35 | 0.14 | +0.21 | 1,909 | |
| South Asian Bulls Pvt. Ltd. | 11 | 0.22 | 0.02 | +0.20 | 1,853 | |
| Aryatara Investment & Securities | 19 | 0.27 | 0.12 | +0.16 | 1,454 | |
| Primo Securities (PVT) Ltd. | 8 | 0.15 | 0.01 | +0.15 | 1,415 | |
| Thrive Brokerage House Pvt. Ltd | 14 | 0.14 | 0.02 | +0.12 | 1,107 | |
| Secured Securities Ltd. | 21 | 0.46 | 0.34 | +0.11 | 1,093 |
On the other side, Nagarik Stock Dealer sold Rs 0.42 crore of JHAPA against Rs 0.01 crore bought over 8 sessions, a net position of Rs 0.40 crore and 3,792 shares released.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Nagarik Stock Dealer | 8 | 0.01 | 0.42 | -0.40 | -3,792 | |
| Opal Securities Investment (PVT) Ltd. | 12 | 0.04 | 0.42 | -0.38 | -3,655 | |
| Cristal Kanchanjanga Securites Pvt. Ltd. | 19 | 0.05 | 0.33 | -0.28 | -2,703 | |
| Dynamic Money Managers Securities Pvt. Ltd. | 13 | 0.11 | 0.29 | -0.19 | -1,785 | |
| Naasa Securities Co. Ltd. | 22 | 0.57 | 0.74 | -0.16 | -1,449 | |
| Midas Stock Broking Company Private Limited | 14 | 0.05 | 0.20 | -0.16 | -1,488 | |
| APPLE SECURITIES PRIVATE LIMITED | 4 | 0.00 | 0.15 | -0.15 | -1,451 | |
| Sani Securities Company Ltd. | 21 | 0.47 | 0.59 | -0.13 | -1,207 |
Price history
Jhapa Energy listed on NEPSE on 14 November 2025, so the closing-price record here starts there: 191 sessions between 16 November 2025 and 3 September 2026.
| Month | Open | High | Low | Close | Range | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|---|
| September 2026 | 1019.00 | 1019.50 | 1012.00 | 1012.00 | -0.69% | 5,953 | 3 | |
| August 2026 | 1139.00 | 1139.00 | 1001.20 | 1001.30 | -12.09% | 77,577 | 20 | |
| July 2026 | 1280.00 | 1339.00 | 1015.00 | 1138.00 | -11.09% | 2,85,406 | 23 | |
| June 2026 | 1525.00 | 1529.90 | 1200.00 | 1287.00 | -15.61% | 2,89,436 | 22 | |
| May 2026 | 1564.00 | 1929.00 | 1334.80 | 1525.00 | -2.49% | 5,59,975 | 18 | |
| April 2026 | 1415.60 | 1800.00 | 1225.00 | 1564.00 | +10.48% | 4,73,566 | 21 | |
| March 2026 | 1445.00 | 1600.00 | 1363.00 | 1387.90 | -3.95% | 1,96,538 | 18 | |
| February 2026 | 1460.00 | 1560.00 | 1285.00 | 1455.00 | -0.34% | 1,44,334 | 17 | |
| January 2026 | 1275.00 | 1749.00 | 1275.00 | 1473.00 | +15.53% | 5,00,927 | 18 | |
| December 2025 | 822.80 | 1417.00 | 822.80 | 1285.00 | +56.17% | 3,67,065 | 20 | |
| November 2025 | 293.40 | 806.70 | 293.40 | 806.70 | +174.95% | 4,720 | 11 |
The range column plots each month's low to high against the Rs 293.40 to Rs 1,929.00 span of the whole table, with a tick at the closing price.
Corporate actions
Punji's corporate-action archive holds no cash dividend, bonus or rights declaration for JHAPA.
No declaration for JHAPA appears in the corporate-action record Punji keeps, which holds book closures from October 2021 onward. That is a gap in the record rather than a statement that Jhapa Energy has never paid one: a declaration made before the archive begins, or published outside the exchange feed it is built from, would not show up here. The broker flow and price history above are unaffected.
Related
Same archive, same broker-flow window, one page each.
Browse the full list of stock pages, read how Punji presents the daily NEPSE floorsheet, or start with how to read a floorsheet if the tables above are new to you.
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji is an independent app and is not affiliated with NEPSE, SEBON or CDSC.
Live prices, alerts and portfolio tracking. This page is the record; the app is the tool.