NEPSE broker 39 · TMS 39
Broker 39: Sumeru Securities
Sumeru Securities Pvt. Ltd, licensed by the Nepal Stock Exchange as broker number 39.
tms39.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 41.9 cr
- Sold
- Rs 61.2 cr
- Net
- −Rs 19.3 cr
- a net seller
- Companies
- 74
- of 276 tracked
- Activity rank
- #25
- of 83 brokers
- Period
- 7 September 2026 to 5 October 2026, 18 sessions. Counted where broker 39 was among a company’s eight biggest buyers or sellers.
Over 7 September 2026 to 5 October 2026, 18 sessions, Sumeru Securities was among the eight biggest buyers or sellers of 74 of the 276 companies Punji tracks. In those companies it bought Rs 41.9 cr and sold Rs 61.2 cr, leaving it a net seller by Rs 19.3 cr, as of the 5 October 2026 close. It was a net buyer of 36 and a net seller of 38. Its largest net purchase was SAHAS (Sahas Urja Limited, +Rs 3.44 cr) and its largest net sale was SBL (Siddhartha Bank Limited, −Rs 6.27 cr). Hydro Power took the largest share of its trading, 48%. Ranked by value bought plus sold, it was #25 of 83 brokers.
What it bought and sold most
Net, by company. Green bars: broker 39 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power48%Rs 49.9 cr
- Commercial Banks18%Rs 18.8 cr
- Manufacturing and Processing9%Rs 9.59 cr
- Investment7%Rs 6.78 cr
- Microfinance6%Rs 6.28 cr
- Development Banks4%Rs 3.85 cr
- Hotels and Tourism3%Rs 3.45 cr
- Other sectors (4)4%Rs 4.36 cr
Every company it traded
74 companies where broker 39 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
74 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| SAHASSahas Urja Limited | Hydro Power | Rs 3.57 cr | Rs 0.13 cr | +Rs 3.44 cr | +49,747 | 17 |
| BARUNBarun Hydropower Co. Ltd. | Hydro Power | Rs 5.00 cr | Rs 2.02 cr | +Rs 2.99 cr | +90,691 | 18 |
| SMHLSuper Madi Hydropower Limited | Hydro Power | Rs 2.73 cr | Rs 0.33 cr | +Rs 2.40 cr | +46,936 | 15 |
| NHPCNational Hydro Power Company Limited | Hydro Power | Rs 1.75 cr | Rs 0.83 cr | +Rs 0.92 cr | +35,269 | 18 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.99 cr | Rs 0.10 cr | +Rs 0.89 cr | +1,822 | 4 |
| NIMBNepal Investment Mega Bank Limited | Commercial Banks | Rs 1.01 cr | Rs 0.29 cr | +Rs 0.72 cr | +38,569 | 16 |
| KSBBLKamana Sewa Bikas Bank Limited | Development Banks | Rs 0.66 cr | Rs 0.14 cr | +Rs 0.53 cr | +11,611 | 14 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.61 cr | Rs 0.10 cr | +Rs 0.52 cr | +4,257 | 14 |
| USHECUpper Solu Hydro Electric Company Limited | Hydro Power | Rs 0.47 cr | Rs 0.01 cr | +Rs 0.46 cr | +9,230 | 6 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.60 cr | Rs 0.16 cr | +Rs 0.44 cr | +4,487 | 9 |
| SNORLSnow Rivers Limited | Hydro Power | Rs 0.99 cr | Rs 0.55 cr | +Rs 0.44 cr | +5,021 | 14 |
| RLELRidge Line Energy Limited | Hydro Power | Rs 0.56 cr | Rs 0.16 cr | +Rs 0.40 cr | +5,234 | 14 |
| GCILGhorahi Cement Industry Limited | Manufacturing and Processing | Rs 0.97 cr | Rs 0.60 cr | +Rs 0.37 cr | +9,576 | 18 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 0.71 cr | Rs 0.36 cr | +Rs 0.35 cr | +13,400 | 15 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | Non Life Insurance | Rs 0.34 cr | Rs 0.02 cr | +Rs 0.32 cr | +5,963 | 7 |
| BHCLBikash Hydropower Company Limited | Hydro Power | Rs 0.67 cr | Rs 0.37 cr | +Rs 0.30 cr | +5,558 | 18 |
| UPPERUpper Tamakoshi Hydropower Ltd | Hydro Power | Rs 0.50 cr | Rs 0.21 cr | +Rs 0.29 cr | +14,436 | 16 |
| NFSNepal Finance Ltd. | Finance | Rs 0.57 cr | Rs 0.29 cr | +Rs 0.27 cr | +5,615 | 12 |
| NRICNepal Reinsurance Company Limited | Others | Rs 0.29 cr | Rs 0.02 cr | +Rs 0.26 cr | +3,211 | 14 |
| MLBLMahalaxmi Bikas Bank Ltd. | Development Banks | Rs 0.23 cr | Rs 0.07 cr | +Rs 0.16 cr | +4,578 | 16 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.37 cr | Rs 0.22 cr | +Rs 0.15 cr | +5,715 | 17 |
| JHAPAJhapa Energy Limited | Others | Rs 0.19 cr | Rs 0.05 cr | +Rs 0.14 cr | +1,304 | 8 |
| OMPLOm Megashree Pharmaceuticals Limited | Manufacturing and Processing | Rs 0.28 cr | Rs 0.16 cr | +Rs 0.12 cr | +1,417 | 14 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.17 cr | Rs 0.05 cr | +Rs 0.12 cr | +1,458 | 12 |
| SPHLSayapatri Hydropower Limited | Hydro Power | Rs 0.45 cr | Rs 0.33 cr | +Rs 0.12 cr | +2,397 | 17 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.16 cr | Rs 0.05 cr | +Rs 0.11 cr | +995 | 7 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | Microfinance | Rs 0.10 cr | Rs 0.00 cr | +Rs 0.10 cr | +1,010 | 3 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.09 cr | Rs 0.02 cr | +Rs 0.08 cr | +1,995 | 14 |
| IHLIngwa Hydropower Limited | Hydro Power | Rs 0.15 cr | Rs 0.08 cr | +Rs 0.07 cr | +2,294 | 13 |
| MKCLMuktinath Krishi Company Limited | Others | Rs 0.09 cr | Rs 0.02 cr | +Rs 0.07 cr | +838 | 10 |
| CKHLChirkhwa Hydropower Limited | Hydro Power | Rs 0.09 cr | Rs 0.03 cr | +Rs 0.06 cr | +1,130 | 13 |
| TSHLThree Star Hydropower Limited | Hydro Power | Rs 0.12 cr | Rs 0.06 cr | +Rs 0.06 cr | +1,730 | 8 |
| GMLIGuardian Micro Life Insurance Limited | Life Insurance | Rs 0.05 cr | Rs 0.00 cr | +Rs 0.05 cr | +520 | 5 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | Microfinance | Rs 0.16 cr | Rs 0.10 cr | +Rs 0.05 cr | +727 | 10 |
| OHLOriental Hotels Limited | Hotels and Tourism | Rs 0.02 cr | Rs 0.00 cr | +Rs 0.02 cr | +400 | 3 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.00 cr | +Rs 0.01 cr | +69 | 3 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.01 cr | −Rs 0.01 cr | −110 | 2 |
| SPLShuvam Power Limited | Hydro Power | Rs 0.01 cr | Rs 0.04 cr | −Rs 0.03 cr | −444 | 10 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.04 cr | −Rs 0.04 cr | −440 | 3 |
| DHPLDibyashwori Hydropower Ltd. | Hydro Power | Rs 0.00 cr | Rs 0.05 cr | −Rs 0.05 cr | −1,910 | 2 |
| PPCLPanchthar Power Compant Limited | Hydro Power | Rs 0.02 cr | Rs 0.08 cr | −Rs 0.06 cr | −1,600 | 8 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.21 cr | Rs 0.27 cr | −Rs 0.07 cr | −917 | 14 |
| SKHELSuryakunda Hydro Electric Limited | Hydro Power | Rs 0.01 cr | Rs 0.08 cr | −Rs 0.07 cr | −828 | 9 |
| MKHCMaya Khola Hydropower Company Limited | Hydro Power | Rs 0.06 cr | Rs 0.14 cr | −Rs 0.08 cr | −2,980 | 12 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.04 cr | Rs 0.12 cr | −Rs 0.08 cr | −2,177 | 12 |
| CHLChhyangdi Hydropower Ltd. | Hydro Power | Rs 0.08 cr | Rs 0.19 cr | −Rs 0.11 cr | −4,379 | 14 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.14 cr | −Rs 0.12 cr | −2,415 | 13 |
| RURURu Ru Jalbidhyut Pariyojana Limited | Hydro Power | Rs 0.05 cr | Rs 0.17 cr | −Rs 0.12 cr | −1,963 | 7 |
| NHDLNepal Hydro Developers Ltd. | Hydro Power | Rs 0.00 cr | Rs 0.15 cr | −Rs 0.14 cr | −2,216 | 8 |
| BUNGALBungal Hydro Limited | Hydro Power | Rs 0.21 cr | Rs 0.38 cr | −Rs 0.17 cr | −3,441 | 17 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 0.05 cr | Rs 0.22 cr | −Rs 0.17 cr | −2,305 | 14 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.06 cr | Rs 0.28 cr | −Rs 0.23 cr | −5,356 | 10 |
| SIPDShikhar power Development Limited | Hydro Power | Rs 0.07 cr | Rs 0.37 cr | −Rs 0.30 cr | −5,122 | 16 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 0.03 cr | Rs 0.36 cr | −Rs 0.33 cr | −6,143 | 17 |
| YMHLYambaling Hydropower Limited | Hydro Power | Rs 0.62 cr | Rs 0.95 cr | −Rs 0.33 cr | −6,639 | 17 |
| HFINHotel Forest Inn Limited | Hotels and Tourism | Rs 0.30 cr | Rs 0.64 cr | −Rs 0.35 cr | −5,719 | 18 |
| NLICNepal Life Insurance Co. Ltd. | Life Insurance | Rs 0.32 cr | Rs 0.69 cr | −Rs 0.37 cr | −5,113 | 16 |
| SCBStandard Chartered Bank Limited | Commercial Banks | Rs 0.17 cr | Rs 0.61 cr | −Rs 0.44 cr | −6,705 | 14 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 0.08 cr | Rs 0.68 cr | −Rs 0.61 cr | −20,840 | 11 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 1.10 cr | Rs 1.82 cr | −Rs 0.72 cr | −13,139 | 15 |
| CLICitizen Life Insurance Company Limited | Life Insurance | Rs 0.10 cr | Rs 0.98 cr | −Rs 0.88 cr | −21,053 | 16 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 1.01 cr | Rs 2.00 cr | −Rs 0.98 cr | −37,227 | 18 |
| SHINEShine Resunga Development Bank Ltd. | Development Banks | Rs 0.88 cr | Rs 1.87 cr | −Rs 0.99 cr | −22,026 | 16 |
| SHELSingati Hydro Energy Limited | Hydro Power | Rs 0.34 cr | Rs 1.44 cr | −Rs 1.10 cr | −37,784 | 18 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.43 cr | Rs 1.81 cr | −Rs 1.39 cr | −14,618 | 15 |
| SHLSoaltee Hotel Limited | Hotels and Tourism | Rs 0.41 cr | Rs 2.08 cr | −Rs 1.66 cr | −32,498 | 10 |
| PHCLPeoples Hydropower Company Limited | Hydro Power | Rs 1.23 cr | Rs 2.92 cr | −Rs 1.68 cr | −49,847 | 18 |
| PCBLPrime Commercial Bank Ltd. | Commercial Banks | Rs 0.83 cr | Rs 2.59 cr | −Rs 1.76 cr | −70,215 | 15 |
| NGPLNgadi Group Power Ltd. | Hydro Power | Rs 1.23 cr | Rs 3.06 cr | −Rs 1.83 cr | −46,168 | 18 |
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 1.20 cr | Rs 3.32 cr | −Rs 2.12 cr | −81,057 | 18 |
| SANIMASanima Bank Limited | Commercial Banks | Rs 1.09 cr | Rs 4.23 cr | −Rs 3.14 cr | −84,008 | 17 |
| CHDCCEDB Holdings Limited | Investment | Rs 1.47 cr | Rs 5.31 cr | −Rs 3.84 cr | −16,134 | 18 |
| HDLHimalayan Distillery Limited | Manufacturing and Processing | Rs 1.54 cr | Rs 6.04 cr | −Rs 4.50 cr | −35,885 | 18 |
| SBLSiddhartha Bank Limited | Commercial Banks | Rs 0.87 cr | Rs 7.14 cr | −Rs 6.27 cr | −1,44,511 | 18 |
Logging in to TMS 39
- 1Open tms39.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Sumeru Securities gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 39
- Which broker is NEPSE broker number 39?
- Broker number 39 on the Nepal Stock Exchange is Sumeru Securities Pvt. Ltd. Its TMS trading system is at tms39.nepsetms.com.np.
- What is the TMS login link for broker 39?
- Sumeru Securities uses tms39.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 39 been trading?
- Over 7 September 2026 to 5 October 2026, 18 sessions, Sumeru Securities was among the eight biggest buyers or sellers of 74 of the 276 companies Punji tracks, buying Rs 41.9 cr and selling Rs 61.2 cr: a net seller by Rs 19.3 cr. Its largest net purchase was SAHAS. Its largest net sale was SBL.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.