NEPSE broker 39
Sumeru Securities
Sumeru Securities Pvt. Ltd. is licensed by the Nepal Stock Exchange as broker number 39. Its trading management system runs at tms39.nepsetms.com.np, the numbered host every NEPSE broker is issued.
Open tms39.nepsetms.com.np (opens in a new tab) (your broker issues these credentials, not MeroShare).
What broker 39 has been trading
Over the last 30 days, Sumeru Securities appears in the broker flow of 49 of the 164 symbols Punji tracks in detail. It bought Rs 54.2 cr and sold Rs 46.9 cr across them, leaving it a net buyer by Rs 7.36 cr, as of the 3 September 2026 close. That is where this broker has been most visible. It is not its whole book, and not the symbols outside the set Punji tracks.
Largest net buying
| Symbol | Company | Bought | Sold | Net |
|---|---|---|---|---|
| UMHL | United Modi Hydropower Ltd. | Rs 17.1 cr | Rs 14.1 cr | Rs 3.02 cr |
| BPCL | Butwal Power Company Limited | Rs 2.17 cr | Rs 0.35 cr | Rs 1.82 cr |
| PHCL | Peoples Hydropower Company Limited | Rs 2.52 cr | Rs 0.81 cr | Rs 1.71 cr |
| NRN | NRN Infrastructure and Development Limited | Rs 3.69 cr | Rs 2.14 cr | Rs 1.56 cr |
| API | Api Power Company Ltd. | Rs 2.19 cr | Rs 0.79 cr | Rs 1.40 cr |
| NBL | Nepal Bank Limited | Rs 1.79 cr | Rs 0.40 cr | Rs 1.40 cr |
| KSBBL | Kamana Sewa Bikas Bank Limited | Rs 1.33 cr | Rs 0.18 cr | Rs 1.14 cr |
| RHPL | RASUWAGADHI HYDROPOWER COMPANY LIMITED | Rs 1.16 cr | Rs 0.15 cr | Rs 1.01 cr |
Largest net selling
| Symbol | Company | Bought | Sold | Net |
|---|---|---|---|---|
| NABIL | Nabil Bank Limited | Rs 0.40 cr | Rs 4.36 cr | Rs -3.96 cr |
| EBL | Everest Bank Limited | Rs 0.95 cr | Rs 2.67 cr | Rs -1.72 cr |
| SBL | Siddhartha Bank Limited | Rs 1.23 cr | Rs 2.77 cr | Rs -1.54 cr |
| ANLB | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | Rs 0.04 cr | Rs 1.19 cr | Rs -1.15 cr |
| GBBL | Garima Bikas Bank Limited | Rs 0.92 cr | Rs 2.06 cr | Rs -1.14 cr |
| HHL | Himalayan Hydropower Limited | Rs 0.08 cr | Rs 0.86 cr | Rs -0.78 cr |
| HDL | Himalayan Distillery Limited | Rs 0.30 cr | Rs 0.86 cr | Rs -0.56 cr |
| PCBL | Prime Commercial Bank Ltd. | Rs 0.60 cr | Rs 1.11 cr | Rs -0.51 cr |
Common questions
About NEPSE broker 39.
Broker number 39 on the Nepal Stock Exchange is Sumeru Securities Pvt. Ltd.. Its TMS trading system is at tms39.nepsetms.com.np.
Sumeru Securities uses tms39.nepsetms.com.np. Every NEPSE broker has its own numbered TMS host in the same shape, so broker 39 is tms39.nepsetms.com.np. You log in with the credentials your broker issued when your trading account was opened, not with your MeroShare details.
Across the 164 symbols Punji tracks in detail, Sumeru Securities appears in the broker flow of 49 of them over the last 30 days, buying Rs 54.2 cr and selling Rs 46.9 cr, making it a net buyer on balance by Rs 7.36 cr. Its largest net purchase was UMHL. Its largest net sale was NABIL.
No, and the difference matters. NEPSE publishes the floorsheet per symbol, so these totals cover the 164 symbols Punji tracks in detail over a 30-day window. They are not the broker's whole book, and not the symbols outside that set. Read it as where a broker has been most visible, not as its market share.
Broker activity per symbol, every session, on your phone.