NABIL Nabil Bank Limited
Traded Rs 145.81 cr18 sessions
R.B.B. Securities Company Ltd bought the most on net: Rs 4.62 crore, 81,845 shares, in 6 of 18 sessions, and sold none. Sharepro Securities Private Limited sold the most on net, Rs 1.99 crore.
Sold more than bought net, Rs crore
Bought more than sold net, Rs crore
| Broker | Bought, Rs cr | Sold, Rs cr | Net shares | Sessions |
|---|---|---|---|---|
| R.B.B. Securities Company Ltd | 4.62 | 0.00 | +81,845 up | 6 of 18 |
| N.I.M.B. Stock Markets Limited | 4.55 | 0.80 | +71,452 up | 16 of 18 |
| Nabil Stock Dealer Ltd. | 1.94 | 0.14 | +31,782 up | 18 of 18 |
| Kalika Securities Pvt. Ltd. | 1.33 | 0.23 | +19,739 up | 18 of 18 |
| Aryatara Investment & Securities | 2.62 | 1.70 | +16,630 up | 18 of 18 |
| Sharepro Securities Private Limited | 0.35 | 2.34 | −35,159 down | 15 of 18 |
| Vision Securities Pvt. Ltd | 1.14 | 3.02 | −33,943 down | 18 of 18 |
| Siprabi Securities Pvt. Ltd. | 1.12 | 2.96 | −33,512 down | 18 of 18 |
| Capital Max Securities Ltd | 0.13 | 1.88 | −31,077 down | 17 of 18 |
| Imperial Securities Company Pvt. Ltd. | 1.83 | 3.38 | −28,523 down | 18 of 18 |
Net is bought minus sold, over 7 Sep 2026 to 5 Oct 2026 · brokers named as NEPSE publishes them · NABIL company page