NEPSE broker 49 · TMS 49
Broker 49: Online Securities
Online Securities Pvt. Ltd, licensed by the Nepal Stock Exchange as broker number 49.
tms49.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 148 cr
- Sold
- Rs 196 cr
- Net
- −Rs 47.4 cr
- a net seller
- Companies
- 132
- of 276 tracked
- Activity rank
- #6
- of 83 brokers
- Period
- 7 September 2026 to 5 October 2026, 18 sessions. Counted where broker 49 was among a company’s eight biggest buyers or sellers.
Over 7 September 2026 to 5 October 2026, 18 sessions, Online Securities was among the eight biggest buyers or sellers of 132 of the 276 companies Punji tracks. In those companies it bought Rs 148 cr and sold Rs 196 cr, leaving it a net seller by Rs 47.4 cr, as of the 5 October 2026 close. It was a net buyer of 53 and a net seller of 79. Its largest net purchase was API (Api Power Company Ltd., +Rs 2.83 cr) and its largest net sale was TAMOR (Sanima Middle Tamor Hydropower Limited, −Rs 20.8 cr). Hydro Power took the largest share of its trading, 59%. Ranked by value bought plus sold, it was #6 of 83 brokers.
What it bought and sold most
Net, by company. Green bars: broker 49 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power59%Rs 202 cr
- Manufacturing and Processing10%Rs 32.8 cr
- Commercial Banks8%Rs 28.7 cr
- Microfinance5%Rs 16.1 cr
- Development Banks4%Rs 13.4 cr
- Life Insurance4%Rs 13.3 cr
- Investment3%Rs 11.8 cr
- Other sectors (5)8%Rs 26.2 cr
Every company it traded
132 companies where broker 49 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
132 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| APIApi Power Company Ltd. | Hydro Power | Rs 6.00 cr | Rs 3.18 cr | +Rs 2.83 cr | +83,463 | 18 |
| HATHYHathway Investment Nepal Limited | Investment | Rs 4.01 cr | Rs 1.49 cr | +Rs 2.52 cr | +54,829 | 18 |
| RIDIRidi Power Company Limited | Hydro Power | Rs 5.16 cr | Rs 2.64 cr | +Rs 2.52 cr | +72,411 | 18 |
| BHCLBikash Hydropower Company Limited | Hydro Power | Rs 4.76 cr | Rs 2.43 cr | +Rs 2.33 cr | +41,425 | 18 |
| MANDUMandu Hydropower Limited | Hydro Power | Rs 2.42 cr | Rs 0.33 cr | +Rs 2.10 cr | +28,023 | 17 |
| SOHLSolu Hydropower Limited | Hydro Power | Rs 7.58 cr | Rs 5.60 cr | +Rs 1.98 cr | +29,663 | 18 |
| UPCLUNIVERSAL POWER COMPANY LTD | Hydro Power | Rs 2.11 cr | Rs 0.29 cr | +Rs 1.82 cr | +53,873 | 18 |
| NLICNepal Life Insurance Co. Ltd. | Life Insurance | Rs 3.28 cr | Rs 1.65 cr | +Rs 1.64 cr | +22,520 | 18 |
| CHCLChilime Hydropower Company Limited | Hydro Power | Rs 2.45 cr | Rs 0.99 cr | +Rs 1.47 cr | +41,519 | 18 |
| EBLEverest Bank Limited | Commercial Banks | Rs 3.40 cr | Rs 1.93 cr | +Rs 1.46 cr | +20,616 | 18 |
| LICNLife Insurance Corporation (Nepal) Limited | Life Insurance | Rs 1.25 cr | Rs 0.12 cr | +Rs 1.13 cr | +13,939 | 15 |
| CZBILCitizens Bank International Limited | Commercial Banks | Rs 2.37 cr | Rs 1.28 cr | +Rs 1.09 cr | +51,377 | 18 |
| KKHCKhanikhola Hydropower Co. Ltd. | Hydro Power | Rs 2.37 cr | Rs 1.35 cr | +Rs 1.02 cr | +36,796 | 18 |
| ALICLAsian Life Insurance Co. Limited | Life Insurance | Rs 1.24 cr | Rs 0.28 cr | +Rs 0.96 cr | +22,701 | 16 |
| HRLHimalayan Reinsurance Limited | Others | Rs 2.65 cr | Rs 1.88 cr | +Rs 0.78 cr | +15,664 | 18 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 1.17 cr | Rs 0.47 cr | +Rs 0.70 cr | +11,864 | 18 |
| AKPLArun Kabeli Power Ltd. | Hydro Power | Rs 1.30 cr | Rs 0.75 cr | +Rs 0.55 cr | +21,243 | 18 |
| SHLSoaltee Hotel Limited | Hotels and Tourism | Rs 1.78 cr | Rs 1.25 cr | +Rs 0.53 cr | +10,399 | 17 |
| CRESTCrest Micro Life Insurance Limited | Life Insurance | Rs 0.70 cr | Rs 0.19 cr | +Rs 0.51 cr | +4,705 | 18 |
| CITCitizen Investment Trust | Investment | Rs 1.00 cr | Rs 0.51 cr | +Rs 0.49 cr | +2,846 | 18 |
| PPCLPanchthar Power Compant Limited | Hydro Power | Rs 0.45 cr | Rs 0.04 cr | +Rs 0.41 cr | +12,240 | 15 |
| SAPDBLSaptakoshi Development Bank Ltd | Development Banks | Rs 0.91 cr | Rs 0.52 cr | +Rs 0.39 cr | +6,283 | 18 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.67 cr | Rs 0.29 cr | +Rs 0.38 cr | +3,063 | 13 |
| STCSalt Trading Corporation | Tradings | Rs 2.02 cr | Rs 1.64 cr | +Rs 0.37 cr | +653 | 15 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.66 cr | Rs 0.31 cr | +Rs 0.35 cr | +2,387 | 17 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 1.36 cr | Rs 1.01 cr | +Rs 0.35 cr | +2,963 | 17 |
| SANVISanvi Energy Limited | Hydro Power | Rs 0.71 cr | Rs 0.41 cr | +Rs 0.30 cr | +5,594 | 18 |
| RLFLReliance Finance Ltd. | Finance | Rs 0.44 cr | Rs 0.16 cr | +Rs 0.29 cr | +6,640 | 15 |
| SJLICSuryaJyoti Life Insurance Company Limited | Life Insurance | Rs 0.53 cr | Rs 0.24 cr | +Rs 0.29 cr | +6,900 | 18 |
| SGHCSwet-Ganga Hydropower & Construction Limited | Hydro Power | Rs 0.55 cr | Rs 0.27 cr | +Rs 0.28 cr | +9,297 | 18 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.90 cr | Rs 0.63 cr | +Rs 0.27 cr | +10,112 | 18 |
| RAWARawa Energy Development Limited | Hydro Power | Rs 0.68 cr | Rs 0.43 cr | +Rs 0.26 cr | +6,059 | 16 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 1.22 cr | Rs 0.98 cr | +Rs 0.24 cr | +2,081 | 17 |
| SNLISun Nepal Life Insurance Company Limited | Life Insurance | Rs 0.62 cr | Rs 0.39 cr | +Rs 0.24 cr | +5,671 | 18 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 0.41 cr | Rs 0.21 cr | +Rs 0.21 cr | +6,917 | 18 |
| HFINHotel Forest Inn Limited | Hotels and Tourism | Rs 1.42 cr | Rs 1.22 cr | +Rs 0.20 cr | +3,155 | 18 |
| SPDLSynergy Power Development Ltd. | Hydro Power | Rs 0.54 cr | Rs 0.34 cr | +Rs 0.20 cr | +5,422 | 14 |
| KPCLKalika power Company Ltd | Hydro Power | Rs 0.40 cr | Rs 0.23 cr | +Rs 0.17 cr | +3,593 | 17 |
| NLGNLG Insurance Company Ltd. | Non Life Insurance | Rs 0.40 cr | Rs 0.22 cr | +Rs 0.17 cr | +3,075 | 18 |
| NWCLNepal Warehousing Company Limited | Others | Rs 0.29 cr | Rs 0.13 cr | +Rs 0.16 cr | +2,744 | 18 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.23 cr | Rs 0.08 cr | +Rs 0.15 cr | +3,587 | 14 |
| SIKLESSikles Hydropower Limited | Hydro Power | Rs 0.20 cr | Rs 0.06 cr | +Rs 0.14 cr | +2,453 | 14 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 0.17 cr | Rs 0.04 cr | +Rs 0.13 cr | +2,669 | 15 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.22 cr | Rs 0.10 cr | +Rs 0.13 cr | +1,434 | 15 |
| UAILUnited Ajod Insurance Limited | Non Life Insurance | Rs 0.44 cr | Rs 0.33 cr | +Rs 0.11 cr | +3,045 | 18 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.13 cr | Rs 0.04 cr | +Rs 0.10 cr | +80 | 6 |
| BHPLBarahi Hydropower Public Limited | Hydro Power | Rs 0.14 cr | Rs 0.07 cr | +Rs 0.08 cr | +1,761 | 14 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.10 cr | Rs 0.03 cr | +Rs 0.07 cr | +523 | 11 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | Microfinance | Rs 0.07 cr | Rs 0.00 cr | +Rs 0.06 cr | +660 | 9 |
| PROFLProgressive Finance Limited | Finance | Rs 0.13 cr | Rs 0.07 cr | +Rs 0.06 cr | +1,631 | 17 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.07 cr | Rs 0.02 cr | +Rs 0.05 cr | +520 | 9 |
| SWASTIKSwastik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.11 cr | Rs 0.06 cr | +Rs 0.05 cr | +258 | 13 |
| TSHLThree Star Hydropower Limited | Hydro Power | Rs 0.07 cr | Rs 0.03 cr | +Rs 0.04 cr | +1,318 | 14 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.04 cr | −Rs 0.01 cr | −148 | 4 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.04 cr | −Rs 0.01 cr | −136 | 12 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.02 cr | −Rs 0.02 cr | −217 | 4 |
| BNLBottlers Nepal (Balaju) Limited | Manufacturing and Processing | Rs 0.00 cr | Rs 0.03 cr | −Rs 0.03 cr | −20 | 2 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.03 cr | Rs 0.05 cr | −Rs 0.03 cr | −303 | 7 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.10 cr | −Rs 0.03 cr | −274 | 16 |
| PMHPLPanchakanya Mai Hydropower Ltd | Hydro Power | Rs 0.05 cr | Rs 0.08 cr | −Rs 0.03 cr | −1,147 | 16 |
| SPLShuvam Power Limited | Hydro Power | Rs 0.32 cr | Rs 0.35 cr | −Rs 0.03 cr | −681 | 17 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.05 cr | −Rs 0.03 cr | −240 | 7 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.06 cr | −Rs 0.04 cr | −550 | 12 |
| GMLIGuardian Micro Life Insurance Limited | Life Insurance | Rs 0.16 cr | Rs 0.22 cr | −Rs 0.06 cr | −710 | 17 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.08 cr | Rs 0.13 cr | −Rs 0.06 cr | −2,113 | 16 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.11 cr | −Rs 0.07 cr | −628 | 11 |
| SKHELSuryakunda Hydro Electric Limited | Hydro Power | Rs 0.07 cr | Rs 0.14 cr | −Rs 0.07 cr | −834 | 18 |
| DHPLDibyashwori Hydropower Ltd. | Hydro Power | Rs 0.06 cr | Rs 0.13 cr | −Rs 0.08 cr | −2,857 | 15 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | Hydro Power | Rs 0.07 cr | Rs 0.15 cr | −Rs 0.08 cr | −1,617 | 13 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.02 cr | Rs 0.11 cr | −Rs 0.09 cr | −1,541 | 17 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.03 cr | Rs 0.14 cr | −Rs 0.10 cr | −985 | 16 |
| UNLUnilever Nepal Limited | Manufacturing and Processing | Rs 0.05 cr | Rs 0.14 cr | −Rs 0.10 cr | −20 | 3 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.20 cr | Rs 0.31 cr | −Rs 0.11 cr | −2,253 | 17 |
| HIMSTARHim Star Urja Company Limited | Hydro Power | Rs 0.32 cr | Rs 0.46 cr | −Rs 0.13 cr | −1,990 | 18 |
| NILNeco Insurance Limited | Non Life Insurance | Rs 0.17 cr | Rs 0.30 cr | −Rs 0.13 cr | −2,556 | 14 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.02 cr | Rs 0.18 cr | −Rs 0.16 cr | −848 | 11 |
| ICFCICFC Finance Limited | Finance | Rs 0.14 cr | Rs 0.31 cr | −Rs 0.17 cr | −2,917 | 15 |
| JFLJanaki Finance Company Limited | Finance | Rs 0.46 cr | Rs 0.63 cr | −Rs 0.17 cr | −5,894 | 14 |
| OMPLOm Megashree Pharmaceuticals Limited | Manufacturing and Processing | Rs 0.12 cr | Rs 0.29 cr | −Rs 0.17 cr | −1,892 | 18 |
| EDBLExcel Development Bank Ltd. | Development Banks | Rs 0.09 cr | Rs 0.27 cr | −Rs 0.18 cr | −3,233 | 12 |
| HEIHimalayan Everest Insurance Limited | Non Life Insurance | Rs 0.41 cr | Rs 0.60 cr | −Rs 0.19 cr | −3,904 | 17 |
| ILIIME Life Insurance Company Limited | Life Insurance | Rs 0.12 cr | Rs 0.30 cr | −Rs 0.19 cr | −4,370 | 18 |
| GRDBLGreen Development Bank Ltd. | Development Banks | Rs 0.22 cr | Rs 0.45 cr | −Rs 0.23 cr | −2,398 | 17 |
| MSHLMid Solu Hydropower Limited | Hydro Power | Rs 0.19 cr | Rs 0.42 cr | −Rs 0.23 cr | −4,387 | 14 |
| NABBCNarayani Development Bank Limited | Development Banks | Rs 0.15 cr | Rs 0.37 cr | −Rs 0.23 cr | −2,877 | 14 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | Hydro Power | Rs 0.10 cr | Rs 0.33 cr | −Rs 0.24 cr | −9,622 | 18 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.55 cr | Rs 0.83 cr | −Rs 0.28 cr | −3,626 | 18 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.03 cr | Rs 0.31 cr | −Rs 0.28 cr | −4,262 | 11 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | Microfinance | Rs 0.32 cr | Rs 0.63 cr | −Rs 0.30 cr | −2,382 | 18 |
| MHLMandakini Hydropower Limited | Hydro Power | Rs 0.18 cr | Rs 0.53 cr | −Rs 0.35 cr | −7,546 | 15 |
| SGICSanima GIC Insurance Limited | Non Life Insurance | Rs 0.19 cr | Rs 0.54 cr | −Rs 0.35 cr | −8,974 | 18 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 0.56 cr | Rs 0.93 cr | −Rs 0.37 cr | −7,175 | 18 |
| JBBLJyoti Bikas Bank Limited | Development Banks | Rs 0.46 cr | Rs 0.86 cr | −Rs 0.40 cr | −11,835 | 17 |
| ECLEverest Colour Limited | Manufacturing and Processing | Rs 0.62 cr | Rs 1.04 cr | −Rs 0.42 cr | −3,283 | 18 |
| IGIIGI Prudential insurance Limited | Non Life Insurance | Rs 0.34 cr | Rs 0.76 cr | −Rs 0.42 cr | −11,322 | 16 |
| NIFRANepal Infrastructure Bank Limited | Investment | Rs 2.16 cr | Rs 2.63 cr | −Rs 0.46 cr | −20,697 | 18 |
| BHLBalephi Hydropower Limited | Hydro Power | Rs 1.89 cr | Rs 2.37 cr | −Rs 0.48 cr | −21,625 | 18 |
| USHECUpper Solu Hydro Electric Company Limited | Hydro Power | Rs 0.01 cr | Rs 0.49 cr | −Rs 0.48 cr | −9,519 | 17 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 0.14 cr | Rs 0.63 cr | −Rs 0.49 cr | −6,909 | 18 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.07 cr | Rs 0.57 cr | −Rs 0.51 cr | −4,582 | 11 |
| MFILManjushree Finance Ltd. | Finance | Rs 0.47 cr | Rs 0.98 cr | −Rs 0.51 cr | −6,639 | 16 |
| CITYCity Hotel Limited | Hotels and Tourism | Rs 1.29 cr | Rs 1.81 cr | −Rs 0.52 cr | −14,343 | 18 |
| PCILPalpa Cement Industries Limited | Manufacturing and Processing | Rs 1.45 cr | Rs 1.98 cr | −Rs 0.53 cr | −8,403 | 18 |
| MNBBLMuktinath Bikas Bank Ltd. | Development Banks | Rs 0.39 cr | Rs 0.93 cr | −Rs 0.54 cr | −16,161 | 18 |
| ADBLAgricultural Development Bank Limited | Commercial Banks | Rs 0.29 cr | Rs 0.85 cr | −Rs 0.55 cr | −17,782 | 18 |
| BJHLBhujung Hydropower Limited | Hydro Power | Rs 0.62 cr | Rs 1.19 cr | −Rs 0.56 cr | −8,742 | 18 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 1.40 cr | Rs 2.01 cr | −Rs 0.61 cr | −33,407 | 18 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 0.99 cr | Rs 1.60 cr | −Rs 0.62 cr | −22,525 | 18 |
| SARBTMSarbottam Cement Limited | Manufacturing and Processing | Rs 1.04 cr | Rs 1.68 cr | −Rs 0.64 cr | −8,032 | 18 |
| RNLIReliable Nepal Life Insurance Limited | Life Insurance | Rs 0.69 cr | Rs 1.34 cr | −Rs 0.65 cr | −15,328 | 18 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.22 cr | Rs 0.98 cr | −Rs 0.76 cr | −10,832 | 16 |
| NICANIC Asia Bank Ltd. | Commercial Banks | Rs 0.80 cr | Rs 1.60 cr | −Rs 0.80 cr | −25,292 | 18 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 1.25 cr | Rs 2.09 cr | −Rs 0.84 cr | −31,112 | 18 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.78 cr | Rs 1.79 cr | −Rs 1.00 cr | −10,424 | 18 |
| MBLMachhapuchhre Bank Limited | Commercial Banks | Rs 1.63 cr | Rs 2.65 cr | −Rs 1.02 cr | −39,797 | 17 |
| SONASonapur Minerals And Oil Limited | Manufacturing and Processing | Rs 1.28 cr | Rs 2.35 cr | −Rs 1.07 cr | −25,863 | 18 |
| SCBStandard Chartered Bank Limited | Commercial Banks | Rs 0.14 cr | Rs 1.43 cr | −Rs 1.29 cr | −19,920 | 15 |
| SBINepal SBI Bank Limited | Commercial Banks | Rs 0.10 cr | Rs 1.43 cr | −Rs 1.32 cr | −33,131 | 14 |
| AKJCLAnkhu Khola Jalvidhyut Company Ltd | Hydro Power | Rs 5.57 cr | Rs 6.91 cr | −Rs 1.33 cr | −36,110 | 18 |
| SSHLShiva Shree Hydropower Ltd | Hydro Power | Rs 1.10 cr | Rs 2.49 cr | −Rs 1.38 cr | −65,706 | 18 |
| RADHIRadhi Bidyut Company Ltd | Hydro Power | Rs 0.97 cr | Rs 2.63 cr | −Rs 1.66 cr | −22,802 | 17 |
| HDHPCHimal Dolakha Hydropower Company Limited | Hydro Power | Rs 4.10 cr | Rs 5.92 cr | −Rs 1.82 cr | −78,954 | 18 |
| PHCLPeoples Hydropower Company Limited | Hydro Power | Rs 1.76 cr | Rs 3.76 cr | −Rs 2.00 cr | −61,118 | 18 |
| MAKARMakar Jitumaya Suri Hydropower Limited | Hydro Power | Rs 3.26 cr | Rs 5.33 cr | −Rs 2.07 cr | −52,965 | 17 |
| NMBNMB Bank Limited | Commercial Banks | Rs 1.53 cr | Rs 3.85 cr | −Rs 2.31 cr | −92,145 | 18 |
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 5.80 cr | Rs 8.17 cr | −Rs 2.37 cr | −92,387 | 18 |
| SADBLShangrila Development Bank Ltd. | Development Banks | Rs 2.71 cr | Rs 5.08 cr | −Rs 2.38 cr | −61,124 | 17 |
| SHIVMSHIVAM CEMENTS LTD | Manufacturing and Processing | Rs 8.40 cr | Rs 12.2 cr | −Rs 3.80 cr | −55,121 | 18 |
| MBJCMadhya Bhotekoshi Jalavidyut Company Limited | Hydro Power | Rs 0.26 cr | Rs 4.07 cr | −Rs 3.81 cr | −1,29,570 | 18 |
| MENMountain Energy Nepal Limited | Hydro Power | Rs 2.09 cr | Rs 7.88 cr | −Rs 5.79 cr | −89,661 | 18 |
| SHPCSanima Mai Hydropower Ltd. | Hydro Power | Rs 5.38 cr | Rs 13.4 cr | −Rs 8.07 cr | −1,54,766 | 18 |
| TAMORSanima Middle Tamor Hydropower Limited | Hydro Power | Rs 4.83 cr | Rs 25.6 cr | −Rs 20.8 cr | −4,02,414 | 18 |
Logging in to TMS 49
- 1Open tms49.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Online Securities gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 49
- Which broker is NEPSE broker number 49?
- Broker number 49 on the Nepal Stock Exchange is Online Securities Pvt. Ltd. Its TMS trading system is at tms49.nepsetms.com.np.
- What is the TMS login link for broker 49?
- Online Securities uses tms49.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 49 been trading?
- Over 7 September 2026 to 5 October 2026, 18 sessions, Online Securities was among the eight biggest buyers or sellers of 132 of the 276 companies Punji tracks, buying Rs 148 cr and selling Rs 196 cr: a net seller by Rs 47.4 cr. Its largest net purchase was API. Its largest net sale was TAMOR.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.