Session range
Opened at Rs 347.70 and closed at Rs 340.30.
52-week range
The last close sits 58% of the way up the year's range.
Ownership
50,00,000 public and 1,50,00,000 promoter shares, on a paid-up value of Rs 100.00.
Market capitalisation
Rs 680.60 crore
At Rs 340.30 across 2,00,00,000 listed shares, listed 17 December 2018.
Ankhu Khola Jalvidhyut Company Ltd trades on the Nepal Stock Exchange under the symbol AKJCL and is classified in the Hydro Power sector. It has 2,00,00,000 listed shares, of which 50,00,000 are in public hands and 1,50,00,000 are held by promoters, and at Rs 340.30 that values the company at Rs 680.60 crore. This page is a record of what the floorsheet shows for AKJCL: which brokers accumulated and which distributed over the last 22 sessions, how the closing price has moved, and what the company has declared to shareholders.
30-day broker flow
NEPSE published 22 sessions of floorsheet for AKJCL between 4 August 2026 and 3 September 2026. Across that window Rs 409.78 crore of AKJCL changed hands, and the single busiest broker handled 11.80% of it.
Vision Securities Pvt. Ltd carried the largest net buying position in AKJCL over the window, buying Rs 5.43 crore against Rs 2.34 crore sold across 22 sessions, for a net Rs 3.09 crore and 87,276 shares.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Vision Securities Pvt. Ltd | 22 | 5.43 | 2.34 | +3.09 | 87,276 | |
| Nepal Stock House (PVT) Ltd. | 22 | 6.57 | 3.59 | +2.98 | 84,049 | |
| Sani Securities Company Ltd. | 22 | 8.71 | 6.23 | +2.48 | 72,015 | |
| Online Securities Pvt. Ltd. | 22 | 6.09 | 3.75 | +2.34 | 64,605 | |
| Sanima Securities Limited | 19 | 2.33 | 0.43 | +1.90 | 51,909 | |
| Asian Securities Private Ltd. | 21 | 3.81 | 2.18 | +1.63 | 46,179 | |
| Himalayan Brokerage Company Limited | 21 | 5.02 | 3.48 | +1.53 | 42,370 | |
| Trishakti Securities Public Limited | 22 | 5.44 | 3.97 | +1.46 | 40,212 |
On the other side, Naasa Securities Co. Ltd. sold Rs 26.90 crore of AKJCL against Rs 21.45 crore bought over 22 sessions, a net position of Rs 5.45 crore and 1,48,015 shares released.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Naasa Securities Co. Ltd. | 22 | 21.45 | 26.90 | -5.45 | -1,48,015 | |
| Nagarik Stock Dealer | 22 | 2.39 | 6.50 | -4.11 | -1,16,292 | |
| Trisul Securities & Invt. Ltd. | 22 | 1.12 | 4.43 | -3.30 | -92,028 | |
| Premier Securities Company Ltd. | 22 | 2.63 | 5.11 | -2.48 | -67,684 | |
| APPLE SECURITIES PRIVATE LIMITED | 20 | 1.71 | 3.86 | -2.14 | -61,865 | |
| Capital Max Securities Ltd | 22 | 5.80 | 7.83 | -2.03 | -56,357 | |
| Nepal Investment And Securities Trading Private Limited | 22 | 2.04 | 3.89 | -1.85 | -50,878 | |
| KALASH STOCK MARKET PVT. LTD. | 22 | 3.15 | 4.87 | -1.72 | -50,518 |
Price history
The chart at the top plots 224 daily closes between 3 September 2025 and 3 September 2026. The same record, collapsed into calendar months, is below.
| Month | Open | High | Low | Close | Range | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|---|
| September 2026 | 342.60 | 344.30 | 340.30 | 340.30 | -0.67% | 7,59,227 | 3 | |
| August 2026 | 362.00 | 374.00 | 336.90 | 336.90 | -6.93% | 52,28,395 | 20 | |
| July 2026 | 361.00 | 388.00 | 337.00 | 366.00 | +1.39% | 95,44,961 | 23 | |
| June 2026 | 440.00 | 461.40 | 346.00 | 360.00 | -18.18% | 1,46,67,046 | 22 | |
| May 2026 | 389.00 | 441.20 | 332.70 | 440.00 | +13.11% | 92,20,178 | 18 | |
| April 2026 | 388.00 | 415.00 | 355.00 | 375.00 | -3.35% | 1,34,55,427 | 21 | |
| March 2026 | 345.10 | 431.80 | 345.00 | 395.50 | +14.60% | 1,79,14,301 | 18 | |
| February 2026 | 311.50 | 396.00 | 305.00 | 352.00 | +13.00% | 2,17,81,689 | 17 | |
| January 2026 | 196.00 | 321.00 | 190.00 | 312.00 | +59.18% | 1,61,31,204 | 18 | |
| December 2025 | 190.00 | 195.00 | 180.40 | 192.40 | +1.26% | 11,41,833 | 20 | |
| November 2025 | 196.90 | 200.90 | 184.20 | 190.20 | -3.40% | 8,16,245 | 21 | |
| October 2025 | 195.00 | 203.00 | 179.00 | 194.00 | -0.51% | 6,45,447 | 13 |
The range column plots each month's low to high against the Rs 179.00 to Rs 461.40 span of the whole table, with a tick at the closing price.
Corporate actions
Punji's corporate-action archive holds no cash dividend, bonus or rights declaration for AKJCL.
No declaration for AKJCL appears in the corporate-action record Punji keeps, which holds book closures from October 2021 onward. That is a gap in the record rather than a statement that Ankhu Khola Jalvidhyut has never paid one: a declaration made before the archive begins, or published outside the exchange feed it is built from, would not show up here. The broker flow and price history above are unaffected.
Related
Same archive, same broker-flow window, one page each.
Browse the full list of stock pages, read how Punji presents the daily NEPSE floorsheet, or start with how to read a floorsheet if the tables above are new to you.
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji is an independent app and is not affiliated with NEPSE, SEBON or CDSC.
Live prices, alerts and portfolio tracking. This page is the record; the app is the tool.