NEPSE broker 38 · TMS 38
Broker 38: Dipshikha Dhitopatra Karobar
Dipshikha Dhitopatra Karobar Co. Pvt Ltd, licensed by the Nepal Stock Exchange as broker number 38.
tms38.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 90.3 cr
- Sold
- Rs 95.7 cr
- Net
- −Rs 5.34 cr
- a net seller
- Companies
- 104
- of 276 tracked
- Activity rank
- #13
- of 83 brokers
- Period
- 7 September 2026 to 5 October 2026, 18 sessions. Counted where broker 38 was among a company’s eight biggest buyers or sellers.
Over 7 September 2026 to 5 October 2026, 18 sessions, Dipshikha Dhitopatra Karobar was among the eight biggest buyers or sellers of 104 of the 276 companies Punji tracks. In those companies it bought Rs 90.3 cr and sold Rs 95.7 cr, leaving it a net seller by Rs 5.34 cr, as of the 5 October 2026 close. It was a net buyer of 48 and a net seller of 56. Its largest net purchase was GBIME (Global IME Bank Limited, +Rs 6.23 cr) and its largest net sale was MAKAR (Makar Jitumaya Suri Hydropower Limited, −Rs 11.3 cr). Hydro Power took the largest share of its trading, 55%. Ranked by value bought plus sold, it was #13 of 83 brokers.
What it bought and sold most
Net, by company. Green bars: broker 38 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power55%Rs 103 cr
- Microfinance13%Rs 24.4 cr
- Commercial Banks8%Rs 14.7 cr
- Development Banks7%Rs 12.4 cr
- Manufacturing and Processing4%Rs 8.05 cr
- Investment4%Rs 7.85 cr
- Life Insurance2%Rs 4.05 cr
- Other sectors (5)6%Rs 11.9 cr
Every company it traded
104 companies where broker 38 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
104 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| GBIMEGlobal IME Bank Limited | Commercial Banks | Rs 7.38 cr | Rs 1.15 cr | +Rs 6.23 cr | +2,44,875 | 18 |
| AKJCLAnkhu Khola Jalvidhyut Company Ltd | Hydro Power | Rs 7.12 cr | Rs 2.05 cr | +Rs 5.07 cr | +1,41,901 | 18 |
| NRNNRN Infrastructure and Development Limited | Investment | Rs 5.77 cr | Rs 1.40 cr | +Rs 4.37 cr | +30,101 | 18 |
| PHCLPeoples Hydropower Company Limited | Hydro Power | Rs 6.80 cr | Rs 4.05 cr | +Rs 2.75 cr | +86,398 | 18 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 2.79 cr | Rs 1.37 cr | +Rs 1.42 cr | +15,396 | 18 |
| MBLMachhapuchhre Bank Limited | Commercial Banks | Rs 2.22 cr | Rs 1.00 cr | +Rs 1.22 cr | +46,819 | 18 |
| RIDIRidi Power Company Limited | Hydro Power | Rs 3.65 cr | Rs 2.54 cr | +Rs 1.11 cr | +32,162 | 18 |
| SMHLSuper Madi Hydropower Limited | Hydro Power | Rs 1.72 cr | Rs 0.68 cr | +Rs 1.04 cr | +22,811 | 18 |
| SONASonapur Minerals And Oil Limited | Manufacturing and Processing | Rs 2.82 cr | Rs 1.78 cr | +Rs 1.03 cr | +24,162 | 18 |
| CITYCity Hotel Limited | Hotels and Tourism | Rs 1.55 cr | Rs 0.55 cr | +Rs 1.00 cr | +28,611 | 18 |
| HPPLHimalayan Power Partner Ltd. | Hydro Power | Rs 1.87 cr | Rs 1.04 cr | +Rs 0.84 cr | +22,418 | 18 |
| MANDUMandu Hydropower Limited | Hydro Power | Rs 0.79 cr | Rs 0.17 cr | +Rs 0.62 cr | +8,146 | 16 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.96 cr | Rs 0.37 cr | +Rs 0.59 cr | +6,266 | 17 |
| AKPLArun Kabeli Power Ltd. | Hydro Power | Rs 1.33 cr | Rs 0.77 cr | +Rs 0.56 cr | +21,831 | 18 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 0.59 cr | Rs 0.10 cr | +Rs 0.49 cr | +8,869 | 17 |
| SRLISanima Reliance Life Insurance Limited | Life Insurance | Rs 0.61 cr | Rs 0.21 cr | +Rs 0.40 cr | +10,907 | 18 |
| PRINPrabhu Insurance Ltd. | Non Life Insurance | Rs 0.55 cr | Rs 0.23 cr | +Rs 0.32 cr | +5,356 | 15 |
| NRICNepal Reinsurance Company Limited | Others | Rs 0.72 cr | Rs 0.41 cr | +Rs 0.31 cr | +3,828 | 17 |
| RAWARawa Energy Development Limited | Hydro Power | Rs 0.59 cr | Rs 0.29 cr | +Rs 0.29 cr | +7,040 | 18 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.36 cr | Rs 0.08 cr | +Rs 0.28 cr | +4,651 | 17 |
| BEDCBhugol Energy Development Company Limited | Hydro Power | Rs 0.42 cr | Rs 0.16 cr | +Rs 0.26 cr | +8,501 | 17 |
| JFLJanaki Finance Company Limited | Finance | Rs 0.82 cr | Rs 0.56 cr | +Rs 0.26 cr | +9,576 | 18 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.47 cr | Rs 0.22 cr | +Rs 0.25 cr | +511 | 18 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.70 cr | Rs 0.51 cr | +Rs 0.18 cr | +1,374 | 17 |
| GFCLGoodwill Finance Limited | Finance | Rs 0.36 cr | Rs 0.18 cr | +Rs 0.18 cr | +3,195 | 15 |
| GUFLGurkhas Finance Ltd. | Finance | Rs 0.35 cr | Rs 0.17 cr | +Rs 0.18 cr | +3,494 | 15 |
| RFPLRiver Falls Power Limited | Hydro Power | Rs 0.27 cr | Rs 0.09 cr | +Rs 0.18 cr | +5,416 | 15 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | Hydro Power | Rs 0.29 cr | Rs 0.13 cr | +Rs 0.17 cr | +6,131 | 17 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 0.37 cr | Rs 0.21 cr | +Rs 0.17 cr | +1,997 | 16 |
| BBCBishal Bazar Company Limited | Tradings | Rs 0.16 cr | Rs 0.00 cr | +Rs 0.16 cr | +410 | 6 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 0.22 cr | Rs 0.07 cr | +Rs 0.16 cr | +3,230 | 14 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.18 cr | Rs 0.03 cr | +Rs 0.16 cr | +1,572 | 13 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.22 cr | Rs 0.07 cr | +Rs 0.15 cr | +4,376 | 17 |
| SMJCSagarmatha Jalabidhyut Company Limited | Hydro Power | Rs 0.22 cr | Rs 0.07 cr | +Rs 0.14 cr | +3,480 | 17 |
| SICLShikhar Insurance Co. Ltd. | Non Life Insurance | Rs 0.21 cr | Rs 0.08 cr | +Rs 0.13 cr | +2,319 | 15 |
| BHDCBindhyabasini Hydropower Development Company Limited | Hydro Power | Rs 0.18 cr | Rs 0.07 cr | +Rs 0.11 cr | +2,610 | 17 |
| NRMNepal Republic Media Limited | Others | Rs 0.20 cr | Rs 0.09 cr | +Rs 0.11 cr | +3,640 | 16 |
| IHLIngwa Hydropower Limited | Hydro Power | Rs 0.24 cr | Rs 0.15 cr | +Rs 0.10 cr | +3,068 | 17 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.23 cr | Rs 0.13 cr | +Rs 0.10 cr | +1,917 | 18 |
| NMICNepal Micro Insurance Company Limited | Non Life Insurance | Rs 0.18 cr | Rs 0.08 cr | +Rs 0.10 cr | +1,277 | 18 |
| APHLAppolo Hydropower Limited | Hydro Power | Rs 0.22 cr | Rs 0.13 cr | +Rs 0.09 cr | +1,488 | 18 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | Life Insurance | Rs 0.18 cr | Rs 0.10 cr | +Rs 0.09 cr | +1,985 | 18 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 0.17 cr | Rs 0.08 cr | +Rs 0.09 cr | +1,596 | 11 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | Microfinance | Rs 0.06 cr | Rs 0.01 cr | +Rs 0.05 cr | +777 | 8 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.03 cr | +Rs 0.04 cr | +389 | 13 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.00 cr | +Rs 0.01 cr | +88 | 5 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.00 cr | +Rs 0.01 cr | +140 | 7 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.01 cr | +Rs 0.01 cr | +110 | 5 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.01 cr | −Rs 0.01 cr | −125 | 3 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.03 cr | −Rs 0.01 cr | −107 | 10 |
| SHLBShrijanshil Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.02 cr | −Rs 0.02 cr | −155 | 7 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.00 cr | Rs 0.04 cr | −Rs 0.04 cr | −37 | 3 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.04 cr | Rs 0.08 cr | −Rs 0.04 cr | −759 | 7 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.21 cr | Rs 0.27 cr | −Rs 0.06 cr | −1,925 | 15 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.12 cr | Rs 0.19 cr | −Rs 0.07 cr | −1,120 | 16 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.01 cr | Rs 0.08 cr | −Rs 0.07 cr | −1,095 | 18 |
| EHPLEastern Hydropower Limited | Hydro Power | Rs 0.06 cr | Rs 0.14 cr | −Rs 0.08 cr | −2,519 | 18 |
| MKCLMuktinath Krishi Company Limited | Others | Rs 0.05 cr | Rs 0.12 cr | −Rs 0.08 cr | −899 | 13 |
| SPLShuvam Power Limited | Hydro Power | Rs 0.02 cr | Rs 0.10 cr | −Rs 0.08 cr | −1,435 | 12 |
| TSHLThree Star Hydropower Limited | Hydro Power | Rs 0.04 cr | Rs 0.13 cr | −Rs 0.08 cr | −2,544 | 13 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 1.05 cr | Rs 1.13 cr | −Rs 0.08 cr | −379 | 17 |
| ILIIME Life Insurance Company Limited | Life Insurance | Rs 0.13 cr | Rs 0.22 cr | −Rs 0.09 cr | −2,195 | 18 |
| KBSHKutheli Bukhari Small Hydropower Limited | Hydro Power | Rs 0.16 cr | Rs 0.27 cr | −Rs 0.11 cr | −1,392 | 17 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.55 cr | Rs 0.68 cr | −Rs 0.13 cr | −5,382 | 17 |
| EDBLExcel Development Bank Ltd. | Development Banks | Rs 0.06 cr | Rs 0.21 cr | −Rs 0.14 cr | −2,466 | 7 |
| TRHTaragaon Regency Hotel Limited | Hotels and Tourism | Rs 0.02 cr | Rs 0.17 cr | −Rs 0.14 cr | −1,771 | 16 |
| CORBLCorporate Development Bank Limited | Development Banks | Rs 0.68 cr | Rs 0.83 cr | −Rs 0.15 cr | −2,023 | 18 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.04 cr | Rs 0.20 cr | −Rs 0.16 cr | −3,936 | 15 |
| BUNGALBungal Hydro Limited | Hydro Power | Rs 0.14 cr | Rs 0.31 cr | −Rs 0.17 cr | −3,220 | 18 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 0.27 cr | −Rs 0.18 cr | −3,584 | 14 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 0.47 cr | Rs 0.70 cr | −Rs 0.23 cr | −7,915 | 17 |
| CITCitizen Investment Trust | Investment | Rs 0.22 cr | Rs 0.46 cr | −Rs 0.24 cr | −1,360 | 17 |
| MSHLMid Solu Hydropower Limited | Hydro Power | Rs 0.27 cr | Rs 0.53 cr | −Rs 0.25 cr | −5,026 | 14 |
| MLBLMahalaxmi Bikas Bank Ltd. | Development Banks | Rs 0.44 cr | Rs 0.70 cr | −Rs 0.26 cr | −7,292 | 15 |
| BFCBest Finance Company Ltd. | Finance | Rs 0.23 cr | Rs 0.54 cr | −Rs 0.30 cr | −6,639 | 17 |
| CLICitizen Life Insurance Company Limited | Life Insurance | Rs 0.11 cr | Rs 0.42 cr | −Rs 0.31 cr | −7,212 | 18 |
| BJHLBhujung Hydropower Limited | Hydro Power | Rs 0.17 cr | Rs 0.49 cr | −Rs 0.32 cr | −5,014 | 18 |
| DORDIDordi Khola Jal Bidyut Company Limited | Hydro Power | Rs 0.22 cr | Rs 0.57 cr | −Rs 0.35 cr | −13,917 | 18 |
| NTCNepal Doorsanchar Company Limited | Others | Rs 0.52 cr | Rs 0.88 cr | −Rs 0.36 cr | −3,958 | 18 |
| BANDIPURBandipur Cablecar and Tourism Limited | Hotels and Tourism | Rs 0.35 cr | Rs 0.72 cr | −Rs 0.37 cr | −5,889 | 18 |
| KSBBLKamana Sewa Bikas Bank Limited | Development Banks | Rs 0.12 cr | Rs 0.49 cr | −Rs 0.37 cr | −8,125 | 17 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 0.33 cr | Rs 0.73 cr | −Rs 0.40 cr | −8,120 | 18 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 0.22 cr | Rs 0.65 cr | −Rs 0.43 cr | −5,656 | 18 |
| ICFCICFC Finance Limited | Finance | Rs 0.06 cr | Rs 0.50 cr | −Rs 0.44 cr | −7,396 | 14 |
| SJLICSuryaJyoti Life Insurance Company Limited | Life Insurance | Rs 0.10 cr | Rs 0.54 cr | −Rs 0.44 cr | −10,787 | 17 |
| GVLGreen Ventures Limited | Hydro Power | Rs 0.26 cr | Rs 0.71 cr | −Rs 0.45 cr | −9,162 | 18 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.53 cr | −Rs 0.47 cr | −5,380 | 12 |
| PCILPalpa Cement Industries Limited | Manufacturing and Processing | Rs 1.46 cr | Rs 1.95 cr | −Rs 0.49 cr | −7,860 | 18 |
| SGHLSanigad Hydro Limited | Hydro Power | Rs 0.43 cr | Rs 0.94 cr | −Rs 0.51 cr | −10,442 | 18 |
| NLICNepal Life Insurance Co. Ltd. | Life Insurance | Rs 0.44 cr | Rs 0.99 cr | −Rs 0.55 cr | −7,391 | 18 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 5.42 cr | Rs 6.04 cr | −Rs 0.63 cr | −5,840 | 18 |
| GLHGreenLife Hydropower Limited | Hydro Power | Rs 0.63 cr | Rs 1.27 cr | −Rs 0.64 cr | −23,484 | 18 |
| CHCLChilime Hydropower Company Limited | Hydro Power | Rs 0.44 cr | Rs 1.13 cr | −Rs 0.69 cr | −19,375 | 18 |
| BHCLBikash Hydropower Company Limited | Hydro Power | Rs 0.28 cr | Rs 1.23 cr | −Rs 0.95 cr | −16,998 | 18 |
| UPCLUNIVERSAL POWER COMPANY LTD | Hydro Power | Rs 0.53 cr | Rs 1.68 cr | −Rs 1.15 cr | −34,041 | 18 |
| APIApi Power Company Ltd. | Hydro Power | Rs 3.34 cr | Rs 4.50 cr | −Rs 1.16 cr | −34,165 | 18 |
| BPCLButwal Power Company Limited | Hydro Power | Rs 3.85 cr | Rs 5.01 cr | −Rs 1.16 cr | −16,073 | 17 |
| SHINEShine Resunga Development Bank Ltd. | Development Banks | Rs 0.38 cr | Rs 1.67 cr | −Rs 1.29 cr | −29,990 | 18 |
| JBBLJyoti Bikas Bank Limited | Development Banks | Rs 0.34 cr | Rs 1.68 cr | −Rs 1.34 cr | −38,248 | 18 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 0.59 cr | Rs 2.37 cr | −Rs 1.78 cr | −96,367 | 18 |
| SGHCSwet-Ganga Hydropower & Construction Limited | Hydro Power | Rs 0.25 cr | Rs 2.06 cr | −Rs 1.80 cr | −61,834 | 18 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 1.26 cr | Rs 3.59 cr | −Rs 2.33 cr | −47,538 | 17 |
| LECLiberty Energy Company Limited | Hydro Power | Rs 4.17 cr | Rs 7.30 cr | −Rs 3.13 cr | −1,26,921 | 18 |
| MAKARMakar Jitumaya Suri Hydropower Limited | Hydro Power | Rs 1.58 cr | Rs 12.9 cr | −Rs 11.3 cr | −2,75,866 | 18 |
Logging in to TMS 38
- 1Open tms38.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Dipshikha Dhitopatra Karobar gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 38
- Which broker is NEPSE broker number 38?
- Broker number 38 on the Nepal Stock Exchange is Dipshikha Dhitopatra Karobar Co. Pvt Ltd. Its TMS trading system is at tms38.nepsetms.com.np.
- What is the TMS login link for broker 38?
- Dipshikha Dhitopatra Karobar uses tms38.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 38 been trading?
- Over 7 September 2026 to 5 October 2026, 18 sessions, Dipshikha Dhitopatra Karobar was among the eight biggest buyers or sellers of 104 of the 276 companies Punji tracks, buying Rs 90.3 cr and selling Rs 95.7 cr: a net seller by Rs 5.34 cr. Its largest net purchase was GBIME. Its largest net sale was MAKAR.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.