Session range
Opened at Rs 210.50 and closed at Rs 210.00.
52-week range
The last close sits 31% of the way up the year's range.
Ownership
56,25,000 public and 1,68,75,000 promoter shares, on a paid-up value of Rs 100.00.
Market capitalisation
Rs 472.50 crore
At Rs 210.00 across 2,25,00,000 listed shares, listed 18 September 2020.
Liberty Energy Company Limited trades on the Nepal Stock Exchange under the symbol LEC and is classified in the Hydro Power sector. It has 2,25,00,000 listed shares, of which 56,25,000 are in public hands and 1,68,75,000 are held by promoters, and at Rs 210.00 that values the company at Rs 472.50 crore. This page is a record of what the floorsheet shows for LEC: which brokers accumulated and which distributed over the last 22 sessions, how the closing price has moved, and what the company has declared to shareholders.
30-day broker flow
NEPSE published 22 sessions of floorsheet for LEC between 4 August 2026 and 3 September 2026. Across that window Rs 145.17 crore of LEC changed hands, and the single busiest broker handled 9.98% of it.
Dynamic Money Managers Securities Pvt. Ltd. carried the largest net buying position in LEC over the window, buying Rs 4.18 crore against Rs 1.30 crore sold across 22 sessions, for a net Rs 2.88 crore and 1,34,227 shares.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Dynamic Money Managers Securities Pvt. Ltd. | 22 | 4.18 | 1.30 | +2.88 | 1,34,227 | |
| Online Securities Pvt. Ltd. | 22 | 2.08 | 0.90 | +1.17 | 53,494 | |
| Creative Securities Pvt Ltd | 21 | 1.10 | 0.37 | +0.73 | 32,781 | |
| Linch Stock Market Ltd. | 21 | 1.48 | 0.77 | +0.71 | 32,946 | |
| Dakshinkali Investment & Securities Pvt. Ltd. | 20 | 1.42 | 0.79 | +0.63 | 29,569 | |
| Aryatara Investment & Securities | 22 | 1.76 | 1.17 | +0.59 | 25,646 | |
| Shree Krishna Securities Ltd. | 20 | 1.53 | 1.01 | +0.52 | 23,878 | |
| Siprabi Securities Pvt. Ltd. | 20 | 0.88 | 0.42 | +0.46 | 21,236 |
On the other side, Naasa Securities Co. Ltd. sold Rs 8.41 crore of LEC against Rs 4.34 crore bought over 22 sessions, a net position of Rs 4.07 crore and 1,85,799 shares released.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Naasa Securities Co. Ltd. | 22 | 4.34 | 8.41 | -4.07 | -1,85,799 | |
| Nepal Stock House (PVT) Ltd. | 22 | 5.81 | 8.68 | -2.87 | -1,35,698 | |
| Sundhara Securities Limited | 22 | 1.35 | 2.49 | -1.14 | -49,184 | |
| ABC Securities Private Limited | 22 | 1.09 | 2.21 | -1.12 | -49,050 | |
| Nabil Stock Dealer Ltd. | 15 | 0.86 | 1.46 | -0.60 | -31,034 | |
| Brilliant Securities Pvt. Ltd. | 20 | 0.32 | 0.69 | -0.38 | -15,878 | |
| Sunrise Securities Limited | 6 | 0.80 | 1.16 | -0.36 | -16,170 | |
| N.I.M.B. Stock Markets Limited | 11 | 0.71 | 1.05 | -0.35 | -15,757 |
Price history
The chart at the top plots 224 daily closes between 3 September 2025 and 3 September 2026. The same record, collapsed into calendar months, is below.
| Month | Open | High | Low | Close | Range | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|---|
| September 2026 | 210.00 | 210.20 | 210.00 | 210.00 | 0.00% | 1,62,280 | 3 | |
| August 2026 | 225.10 | 230.70 | 208.00 | 208.00 | -7.60% | 31,89,942 | 20 | |
| July 2026 | 209.00 | 227.70 | 203.00 | 225.90 | +8.09% | 23,22,543 | 23 | |
| June 2026 | 233.00 | 234.20 | 203.30 | 207.50 | -10.94% | 13,84,733 | 22 | |
| May 2026 | 223.00 | 242.20 | 211.00 | 233.50 | +4.71% | 15,77,731 | 18 | |
| April 2026 | 239.30 | 258.40 | 215.10 | 222.00 | -7.23% | 53,31,459 | 21 | |
| March 2026 | 215.00 | 276.00 | 212.00 | 244.10 | +13.53% | 1,19,70,281 | 18 | |
| February 2026 | 224.00 | 259.00 | 207.00 | 217.90 | -2.72% | 67,11,785 | 17 | |
| January 2026 | 194.20 | 233.00 | 192.20 | 222.00 | +14.32% | 43,88,416 | 18 | |
| December 2025 | 197.00 | 201.00 | 190.50 | 196.10 | -0.46% | 13,15,894 | 20 | |
| November 2025 | 203.00 | 212.00 | 190.00 | 197.00 | -2.96% | 13,40,352 | 21 | |
| October 2025 | 206.00 | 215.00 | 180.00 | 202.90 | -1.50% | 12,57,678 | 13 |
The range column plots each month's low to high against the Rs 180.00 to Rs 276.00 span of the whole table, with a tick at the closing price.
Corporate actions
Punji's corporate-action archive holds no cash dividend, bonus or rights declaration for LEC.
No declaration for LEC appears in the corporate-action record Punji keeps, which holds book closures from October 2021 onward. That is a gap in the record rather than a statement that Liberty Energy has never paid one: a declaration made before the archive begins, or published outside the exchange feed it is built from, would not show up here. The broker flow and price history above are unaffected.
Related
Same archive, same broker-flow window, one page each.
Browse the full list of stock pages, read how Punji presents the daily NEPSE floorsheet, or start with how to read a floorsheet if the tables above are new to you.
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji is an independent app and is not affiliated with NEPSE, SEBON or CDSC.
Live prices, alerts and portfolio tracking. This page is the record; the app is the tool.