NEPSE broker 42 · TMS 42
Broker 42: Sani Securities Company
Sani Securities Company Ltd, licensed by the Nepal Stock Exchange as broker number 42.
tms42.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 193 cr
- Sold
- Rs 253 cr
- Net
- −Rs 59.9 cr
- a net seller
- Companies
- 169
- of 276 tracked
- Activity rank
- #2
- of 83 brokers
- Period
- 7 September 2026 to 5 October 2026, 18 sessions. Counted where broker 42 was among a company’s eight biggest buyers or sellers.
Over 7 September 2026 to 5 October 2026, 18 sessions, Sani Securities Company was among the eight biggest buyers or sellers of 169 of the 276 companies Punji tracks. In those companies it bought Rs 193 cr and sold Rs 253 cr, leaving it a net seller by Rs 59.9 cr, as of the 5 October 2026 close. It was a net buyer of 84 and a net seller of 85. Its largest net purchase was MEN (Mountain Energy Nepal Limited, +Rs 10.2 cr) and its largest net sale was HATHY (Hathway Investment Nepal Limited, −Rs 31.6 cr). Hydro Power took the largest share of its trading, 38%. Ranked by value bought plus sold, it was #2 of 83 brokers.
What it bought and sold most
Net, by company. Green bars: broker 42 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power38%Rs 171 cr
- Commercial Banks18%Rs 78.9 cr
- Manufacturing and Processing15%Rs 67.2 cr
- Investment12%Rs 55.2 cr
- Hotels and Tourism4%Rs 16.9 cr
- Microfinance3%Rs 12.5 cr
- Others2%Rs 10.9 cr
- Other sectors (4)8%Rs 33.7 cr
Every company it traded
169 companies where broker 42 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
169 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| MENMountain Energy Nepal Limited | Hydro Power | Rs 14.3 cr | Rs 4.12 cr | +Rs 10.2 cr | +1,58,654 | 18 |
| SBINepal SBI Bank Limited | Commercial Banks | Rs 18.4 cr | Rs 16.7 cr | +Rs 1.70 cr | +42,710 | 16 |
| KKHCKhanikhola Hydropower Co. Ltd. | Hydro Power | Rs 2.60 cr | Rs 0.93 cr | +Rs 1.67 cr | +60,718 | 18 |
| NHPCNational Hydro Power Company Limited | Hydro Power | Rs 4.26 cr | Rs 2.70 cr | +Rs 1.57 cr | +59,597 | 18 |
| ADBLAgricultural Development Bank Limited | Commercial Banks | Rs 2.02 cr | Rs 0.64 cr | +Rs 1.38 cr | +45,246 | 18 |
| CITYCity Hotel Limited | Hotels and Tourism | Rs 2.11 cr | Rs 0.88 cr | +Rs 1.23 cr | +36,161 | 18 |
| PCILPalpa Cement Industries Limited | Manufacturing and Processing | Rs 3.05 cr | Rs 1.97 cr | +Rs 1.08 cr | +17,667 | 18 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 1.59 cr | Rs 0.58 cr | +Rs 1.01 cr | +16,544 | 18 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 2.52 cr | Rs 1.64 cr | +Rs 0.88 cr | +30,549 | 18 |
| RADHIRadhi Bidyut Company Ltd | Hydro Power | Rs 1.48 cr | Rs 0.66 cr | +Rs 0.82 cr | +11,205 | 18 |
| KAHLKalanga Hydro Limited | Hydro Power | Rs 1.63 cr | Rs 0.85 cr | +Rs 0.78 cr | +15,994 | 18 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 1.25 cr | Rs 0.51 cr | +Rs 0.73 cr | +9,958 | 18 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 1.63 cr | Rs 0.91 cr | +Rs 0.72 cr | +7,582 | 18 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 1.34 cr | Rs 0.76 cr | +Rs 0.58 cr | +23,408 | 18 |
| SIKLESSikles Hydropower Limited | Hydro Power | Rs 0.88 cr | Rs 0.30 cr | +Rs 0.58 cr | +10,119 | 16 |
| UPPERUpper Tamakoshi Hydropower Ltd | Hydro Power | Rs 1.91 cr | Rs 1.34 cr | +Rs 0.56 cr | +28,990 | 18 |
| RLELRidge Line Energy Limited | Hydro Power | Rs 0.73 cr | Rs 0.18 cr | +Rs 0.55 cr | +7,188 | 18 |
| BJHLBhujung Hydropower Limited | Hydro Power | Rs 0.79 cr | Rs 0.27 cr | +Rs 0.52 cr | +8,013 | 18 |
| BUNGALBungal Hydro Limited | Hydro Power | Rs 0.97 cr | Rs 0.49 cr | +Rs 0.48 cr | +9,260 | 18 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 0.58 cr | Rs 0.11 cr | +Rs 0.47 cr | +9,840 | 18 |
| HBLHimalayan Bank Limited | Commercial Banks | Rs 0.95 cr | Rs 0.49 cr | +Rs 0.46 cr | +24,238 | 18 |
| HRLHimalayan Reinsurance Limited | Others | Rs 2.71 cr | Rs 2.26 cr | +Rs 0.44 cr | +9,327 | 18 |
| HIDCLHydorelectricity Investment and Development Company Ltd | Investment | Rs 1.11 cr | Rs 0.70 cr | +Rs 0.41 cr | +16,684 | 18 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 1.13 cr | Rs 0.73 cr | +Rs 0.40 cr | +7,908 | 18 |
| MDBMiteri Development Bank Limited | Development Banks | Rs 0.54 cr | Rs 0.15 cr | +Rs 0.39 cr | +6,858 | 18 |
| SPHLSayapatri Hydropower Limited | Hydro Power | Rs 0.62 cr | Rs 0.24 cr | +Rs 0.39 cr | +7,753 | 16 |
| RURURu Ru Jalbidhyut Pariyojana Limited | Hydro Power | Rs 0.43 cr | Rs 0.06 cr | +Rs 0.37 cr | +6,291 | 15 |
| BFCBest Finance Company Ltd. | Finance | Rs 1.10 cr | Rs 0.75 cr | +Rs 0.36 cr | +7,833 | 18 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.47 cr | Rs 0.10 cr | +Rs 0.36 cr | +5,987 | 17 |
| KBSHKutheli Bukhari Small Hydropower Limited | Hydro Power | Rs 0.79 cr | Rs 0.45 cr | +Rs 0.34 cr | +4,157 | 17 |
| RAWARawa Energy Development Limited | Hydro Power | Rs 0.92 cr | Rs 0.58 cr | +Rs 0.34 cr | +8,272 | 18 |
| MELModi Energy Limited | Hydro Power | Rs 0.45 cr | Rs 0.13 cr | +Rs 0.32 cr | +14,905 | 18 |
| NABBCNarayani Development Bank Limited | Development Banks | Rs 0.32 cr | Rs 0.02 cr | +Rs 0.29 cr | +3,958 | 14 |
| SGICSanima GIC Insurance Limited | Non Life Insurance | Rs 0.43 cr | Rs 0.14 cr | +Rs 0.29 cr | +7,512 | 18 |
| SNORLSnow Rivers Limited | Hydro Power | Rs 2.29 cr | Rs 1.99 cr | +Rs 0.29 cr | +3,756 | 18 |
| JOSHIJoshi Hydropower Development Company Ltd | Hydro Power | Rs 0.56 cr | Rs 0.29 cr | +Rs 0.28 cr | +10,492 | 18 |
| CGHChandragiri Hills Limited | Hotels and Tourism | Rs 0.79 cr | Rs 0.52 cr | +Rs 0.27 cr | +3,459 | 18 |
| MKHCMaya Khola Hydropower Company Limited | Hydro Power | Rs 0.47 cr | Rs 0.20 cr | +Rs 0.27 cr | +10,356 | 18 |
| BHPLBarahi Hydropower Public Limited | Hydro Power | Rs 0.46 cr | Rs 0.20 cr | +Rs 0.26 cr | +5,995 | 15 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.29 cr | Rs 0.03 cr | +Rs 0.26 cr | +2,944 | 16 |
| BHDCBindhyabasini Hydropower Development Company Limited | Hydro Power | Rs 0.43 cr | Rs 0.18 cr | +Rs 0.25 cr | +5,821 | 18 |
| KHPLKalinchock Hydropower Limited | Hydro Power | Rs 0.87 cr | Rs 0.62 cr | +Rs 0.25 cr | +3,488 | 18 |
| BEDCBhugol Energy Development Company Limited | Hydro Power | Rs 0.43 cr | Rs 0.19 cr | +Rs 0.24 cr | +8,011 | 18 |
| ICFCICFC Finance Limited | Finance | Rs 0.42 cr | Rs 0.18 cr | +Rs 0.24 cr | +4,136 | 17 |
| TSHLThree Star Hydropower Limited | Hydro Power | Rs 0.32 cr | Rs 0.08 cr | +Rs 0.24 cr | +6,967 | 17 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 0.73 cr | Rs 0.50 cr | +Rs 0.23 cr | +4,238 | 18 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.26 cr | Rs 0.03 cr | +Rs 0.23 cr | +7,886 | 14 |
| PMHPLPanchakanya Mai Hydropower Ltd | Hydro Power | Rs 0.28 cr | Rs 0.05 cr | +Rs 0.23 cr | +7,381 | 15 |
| CHLChhyangdi Hydropower Ltd. | Hydro Power | Rs 0.48 cr | Rs 0.27 cr | +Rs 0.21 cr | +8,071 | 18 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.34 cr | Rs 0.13 cr | +Rs 0.21 cr | +5,053 | 18 |
| NRICNepal Reinsurance Company Limited | Others | Rs 0.68 cr | Rs 0.47 cr | +Rs 0.21 cr | +2,455 | 18 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.34 cr | Rs 0.13 cr | +Rs 0.21 cr | +5,102 | 18 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.39 cr | Rs 0.19 cr | +Rs 0.20 cr | +2,359 | 15 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | Hydro Power | Rs 0.33 cr | Rs 0.13 cr | +Rs 0.19 cr | +7,937 | 17 |
| CRESTCrest Micro Life Insurance Limited | Life Insurance | Rs 0.41 cr | Rs 0.23 cr | +Rs 0.18 cr | +1,684 | 18 |
| MKJCMailung Khola Jal Vidhyut Company Limited | Hydro Power | Rs 0.72 cr | Rs 0.53 cr | +Rs 0.18 cr | +6,536 | 18 |
| PROFLProgressive Finance Limited | Finance | Rs 0.30 cr | Rs 0.12 cr | +Rs 0.18 cr | +4,653 | 17 |
| SABBLSalapa Bikas Bank Limited | Development Banks | Rs 0.78 cr | Rs 0.60 cr | +Rs 0.18 cr | +1,902 | 18 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | Life Insurance | Rs 0.25 cr | Rs 0.08 cr | +Rs 0.17 cr | +3,877 | 17 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.25 cr | Rs 0.10 cr | +Rs 0.15 cr | +2,994 | 16 |
| NILNeco Insurance Limited | Non Life Insurance | Rs 0.31 cr | Rs 0.16 cr | +Rs 0.15 cr | +2,893 | 18 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.21 cr | Rs 0.06 cr | +Rs 0.15 cr | +2,372 | 17 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.20 cr | Rs 0.07 cr | +Rs 0.13 cr | +1,089 | 16 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | Hydro Power | Rs 0.37 cr | Rs 0.24 cr | +Rs 0.13 cr | +2,571 | 17 |
| SKHELSuryakunda Hydro Electric Limited | Hydro Power | Rs 0.15 cr | Rs 0.04 cr | +Rs 0.12 cr | +1,385 | 18 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.37 cr | Rs 0.25 cr | +Rs 0.12 cr | +1,997 | 14 |
| ULHCUpper Lohore Khola Hydropower Company Limited | Hydro Power | Rs 0.33 cr | Rs 0.20 cr | +Rs 0.12 cr | +3,768 | 17 |
| NWCLNepal Warehousing Company Limited | Others | Rs 0.18 cr | Rs 0.08 cr | +Rs 0.10 cr | +1,749 | 17 |
| TVCLTrishuli Jal Vidhyut Company Limited | Hydro Power | Rs 0.30 cr | Rs 0.22 cr | +Rs 0.09 cr | +2,728 | 16 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.26 cr | Rs 0.19 cr | +Rs 0.08 cr | +558 | 12 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.00 cr | +Rs 0.08 cr | +936 | 10 |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.11 cr | Rs 0.03 cr | +Rs 0.08 cr | +1,125 | 14 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.15 cr | Rs 0.07 cr | +Rs 0.07 cr | +648 | 11 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.07 cr | Rs 0.02 cr | +Rs 0.05 cr | +559 | 13 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 0.04 cr | +Rs 0.05 cr | +480 | 10 |
| HIMSTARHim Star Urja Company Limited | Hydro Power | Rs 0.20 cr | Rs 0.14 cr | +Rs 0.05 cr | +862 | 18 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.50 cr | Rs 0.45 cr | +Rs 0.05 cr | +1,949 | 18 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.01 cr | +Rs 0.05 cr | +380 | 8 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.04 cr | +Rs 0.04 cr | +426 | 10 |
| NHDLNepal Hydro Developers Ltd. | Hydro Power | Rs 0.06 cr | Rs 0.02 cr | +Rs 0.04 cr | +629 | 10 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.06 cr | Rs 0.04 cr | +Rs 0.03 cr | +482 | 9 |
| BNLBottlers Nepal (Balaju) Limited | Manufacturing and Processing | Rs 0.02 cr | Rs 0.00 cr | +Rs 0.02 cr | +14 | 1 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.02 cr | +Rs 0.02 cr | +115 | 13 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.00 cr | +Rs 0.01 cr | +146 | 7 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.03 cr | −Rs 0.02 cr | −181 | 7 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.11 cr | Rs 0.15 cr | −Rs 0.04 cr | −583 | 17 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.11 cr | −Rs 0.05 cr | −540 | 16 |
| UNLUnilever Nepal Limited | Manufacturing and Processing | Rs 0.09 cr | Rs 0.15 cr | −Rs 0.05 cr | −10 | 4 |
| USHLUpper Syange Hydropower Limited | Hydro Power | Rs 0.01 cr | Rs 0.08 cr | −Rs 0.06 cr | −1,225 | 10 |
| NMICNepal Micro Insurance Company Limited | Non Life Insurance | Rs 0.44 cr | Rs 0.50 cr | −Rs 0.07 cr | −759 | 18 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | Microfinance | Rs 0.03 cr | Rs 0.11 cr | −Rs 0.08 cr | −1,185 | 14 |
| TTLTrade Tower Limited | Others | Rs 0.57 cr | Rs 0.65 cr | −Rs 0.08 cr | −1,085 | 18 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.13 cr | Rs 0.22 cr | −Rs 0.09 cr | −523 | 14 |
| RBCLRastriya Beema Company Limited | Non Life Insurance | Rs 0.03 cr | Rs 0.12 cr | −Rs 0.09 cr | −70 | 5 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.01 cr | Rs 0.12 cr | −Rs 0.11 cr | −90 | 4 |
| MKCLMuktinath Krishi Company Limited | Others | Rs 0.09 cr | Rs 0.19 cr | −Rs 0.11 cr | −1,230 | 16 |
| MABELMabilung Energy Limited | Hydro Power | Rs 0.35 cr | Rs 0.47 cr | −Rs 0.12 cr | −2,439 | 18 |
| MKHLMai Khola Hydropower Limited | Hydro Power | Rs 0.07 cr | Rs 0.21 cr | −Rs 0.14 cr | −2,864 | 18 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 0.23 cr | −Rs 0.14 cr | −539 | 13 |
| AHLAsian Hydropower Limited | Hydro Power | Rs 0.10 cr | Rs 0.25 cr | −Rs 0.15 cr | −3,659 | 14 |
| MHLMandakini Hydropower Limited | Hydro Power | Rs 0.21 cr | Rs 0.36 cr | −Rs 0.15 cr | −3,236 | 16 |
| EDBLExcel Development Bank Ltd. | Development Banks | Rs 0.04 cr | Rs 0.20 cr | −Rs 0.16 cr | −2,802 | 11 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.05 cr | Rs 0.21 cr | −Rs 0.16 cr | −2,486 | 16 |
| SAPDBLSaptakoshi Development Bank Ltd | Development Banks | Rs 0.69 cr | Rs 0.84 cr | −Rs 0.16 cr | −2,253 | 18 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.29 cr | Rs 0.45 cr | −Rs 0.16 cr | −2,068 | 17 |
| KPCLKalika power Company Ltd | Hydro Power | Rs 0.34 cr | Rs 0.52 cr | −Rs 0.18 cr | −3,832 | 18 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.11 cr | Rs 0.29 cr | −Rs 0.18 cr | −3,492 | 17 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | Microfinance | Rs 0.32 cr | Rs 0.52 cr | −Rs 0.20 cr | −1,625 | 17 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.09 cr | Rs 0.29 cr | −Rs 0.20 cr | −5,529 | 17 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.43 cr | Rs 0.63 cr | −Rs 0.20 cr | −7,303 | 18 |
| RLFLReliance Finance Ltd. | Finance | Rs 1.00 cr | Rs 1.20 cr | −Rs 0.20 cr | −4,978 | 18 |
| SANVISanvi Energy Limited | Hydro Power | Rs 0.68 cr | Rs 0.88 cr | −Rs 0.20 cr | −3,809 | 18 |
| ILIIME Life Insurance Company Limited | Life Insurance | Rs 0.39 cr | Rs 0.60 cr | −Rs 0.21 cr | −4,917 | 18 |
| SJLICSuryaJyoti Life Insurance Company Limited | Life Insurance | Rs 0.15 cr | Rs 0.35 cr | −Rs 0.21 cr | −4,984 | 17 |
| PPLPeople's Power Limited | Hydro Power | Rs 0.63 cr | Rs 0.85 cr | −Rs 0.22 cr | −6,975 | 18 |
| PUREPure Energy Limited | Others | Rs 0.37 cr | Rs 0.59 cr | −Rs 0.22 cr | −2,606 | 18 |
| SMHSuper Mai Hydropower Limited | Hydro Power | Rs 0.10 cr | Rs 0.32 cr | −Rs 0.22 cr | −4,340 | 18 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.07 cr | Rs 0.30 cr | −Rs 0.23 cr | −2,319 | 14 |
| SICLShikhar Insurance Co. Ltd. | Non Life Insurance | Rs 0.37 cr | Rs 0.60 cr | −Rs 0.23 cr | −4,558 | 18 |
| NLGNLG Insurance Company Ltd. | Non Life Insurance | Rs 0.21 cr | Rs 0.45 cr | −Rs 0.24 cr | −4,652 | 14 |
| TRHTaragaon Regency Hotel Limited | Hotels and Tourism | Rs 0.14 cr | Rs 0.39 cr | −Rs 0.25 cr | −3,175 | 16 |
| IGIIGI Prudential insurance Limited | Non Life Insurance | Rs 0.29 cr | Rs 0.56 cr | −Rs 0.27 cr | −6,857 | 17 |
| ECLEverest Colour Limited | Manufacturing and Processing | Rs 0.96 cr | Rs 1.24 cr | −Rs 0.28 cr | −1,918 | 18 |
| EHPLEastern Hydropower Limited | Hydro Power | Rs 0.15 cr | Rs 0.44 cr | −Rs 0.29 cr | −8,782 | 17 |
| SGHCSwet-Ganga Hydropower & Construction Limited | Hydro Power | Rs 0.33 cr | Rs 0.62 cr | −Rs 0.29 cr | −9,583 | 18 |
| YMHLYambaling Hydropower Limited | Hydro Power | Rs 1.22 cr | Rs 1.52 cr | −Rs 0.30 cr | −5,130 | 18 |
| DORDIDordi Khola Jal Bidyut Company Limited | Hydro Power | Rs 0.44 cr | Rs 0.76 cr | −Rs 0.32 cr | −11,444 | 18 |
| SGHLSanigad Hydro Limited | Hydro Power | Rs 1.92 cr | Rs 2.27 cr | −Rs 0.35 cr | −6,030 | 18 |
| SNLISun Nepal Life Insurance Company Limited | Life Insurance | Rs 0.63 cr | Rs 0.98 cr | −Rs 0.35 cr | −8,147 | 18 |
| NICLNepal Insurance Co. Ltd. | Non Life Insurance | Rs 0.11 cr | Rs 0.47 cr | −Rs 0.36 cr | −7,886 | 15 |
| SIPDShikhar power Development Limited | Hydro Power | Rs 0.60 cr | Rs 0.97 cr | −Rs 0.38 cr | −5,964 | 18 |
| ALICLAsian Life Insurance Co. Limited | Life Insurance | Rs 0.21 cr | Rs 0.61 cr | −Rs 0.40 cr | −9,003 | 15 |
| LICNLife Insurance Corporation (Nepal) Limited | Life Insurance | Rs 0.67 cr | Rs 1.08 cr | −Rs 0.41 cr | −5,037 | 17 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 0.34 cr | Rs 0.76 cr | −Rs 0.42 cr | −6,346 | 17 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.11 cr | Rs 0.55 cr | −Rs 0.44 cr | −5,051 | 15 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.27 cr | Rs 0.72 cr | −Rs 0.45 cr | −3,956 | 13 |
| BHLBalephi Hydropower Limited | Hydro Power | Rs 2.75 cr | Rs 3.38 cr | −Rs 0.63 cr | −28,462 | 18 |
| AHPCArun Valley Hydropower Development Co. Ltd. | Hydro Power | Rs 1.00 cr | Rs 1.68 cr | −Rs 0.68 cr | −26,431 | 18 |
| RNLIReliable Nepal Life Insurance Limited | Life Insurance | Rs 0.43 cr | Rs 1.12 cr | −Rs 0.68 cr | −15,866 | 18 |
| HDHPCHimal Dolakha Hydropower Company Limited | Hydro Power | Rs 4.34 cr | Rs 5.07 cr | −Rs 0.73 cr | −32,506 | 18 |
| MBJCMadhya Bhotekoshi Jalavidyut Company Limited | Hydro Power | Rs 0.79 cr | Rs 1.52 cr | −Rs 0.73 cr | −24,347 | 18 |
| GCILGhorahi Cement Industry Limited | Manufacturing and Processing | Rs 1.33 cr | Rs 2.11 cr | −Rs 0.78 cr | −19,668 | 18 |
| MAKARMakar Jitumaya Suri Hydropower Limited | Hydro Power | Rs 1.87 cr | Rs 2.69 cr | −Rs 0.82 cr | −19,389 | 18 |
| PCBLPrime Commercial Bank Ltd. | Commercial Banks | Rs 1.85 cr | Rs 2.68 cr | −Rs 0.84 cr | −34,712 | 18 |
| NTCNepal Doorsanchar Company Limited | Others | Rs 0.60 cr | Rs 1.44 cr | −Rs 0.85 cr | −9,382 | 18 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 2.98 cr | Rs 3.87 cr | −Rs 0.88 cr | −48,857 | 18 |
| CZBILCitizens Bank International Limited | Commercial Banks | Rs 0.79 cr | Rs 1.69 cr | −Rs 0.90 cr | −42,576 | 15 |
| SHELSingati Hydro Energy Limited | Hydro Power | Rs 1.26 cr | Rs 2.22 cr | −Rs 0.96 cr | −31,345 | 18 |
| SSHLShiva Shree Hydropower Ltd | Hydro Power | Rs 2.70 cr | Rs 3.77 cr | −Rs 1.07 cr | −48,773 | 18 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 1.25 cr | Rs 2.38 cr | −Rs 1.12 cr | −43,945 | 18 |
| ENLEmerging Nepal Limited | Investment | Rs 3.15 cr | Rs 4.36 cr | −Rs 1.21 cr | −14,811 | 18 |
| HEIHimalayan Everest Insurance Limited | Non Life Insurance | Rs 0.18 cr | Rs 1.44 cr | −Rs 1.26 cr | −28,028 | 15 |
| MNBBLMuktinath Bikas Bank Ltd. | Development Banks | Rs 1.37 cr | Rs 2.68 cr | −Rs 1.31 cr | −40,064 | 18 |
| GLHGreenLife Hydropower Limited | Hydro Power | Rs 1.11 cr | Rs 2.44 cr | −Rs 1.33 cr | −48,413 | 18 |
| NIMBNepal Investment Mega Bank Limited | Commercial Banks | Rs 0.86 cr | Rs 2.21 cr | −Rs 1.35 cr | −70,405 | 18 |
| SIFCShree Investment Finance Co. Ltd. | Finance | Rs 1.06 cr | Rs 2.78 cr | −Rs 1.72 cr | −35,811 | 15 |
| PHCLPeoples Hydropower Company Limited | Hydro Power | Rs 1.85 cr | Rs 3.61 cr | −Rs 1.75 cr | −55,137 | 18 |
| BANDIPURBandipur Cablecar and Tourism Limited | Hotels and Tourism | Rs 2.06 cr | Rs 3.84 cr | −Rs 1.79 cr | −27,903 | 18 |
| SONASonapur Minerals And Oil Limited | Manufacturing and Processing | Rs 1.93 cr | Rs 4.07 cr | −Rs 2.14 cr | −49,807 | 18 |
| HDLHimalayan Distillery Limited | Manufacturing and Processing | Rs 10.2 cr | Rs 12.4 cr | −Rs 2.26 cr | −16,858 | 18 |
| SHLSoaltee Hotel Limited | Hotels and Tourism | Rs 0.71 cr | Rs 3.34 cr | −Rs 2.63 cr | −53,179 | 17 |
| SARBTMSarbottam Cement Limited | Manufacturing and Processing | Rs 0.72 cr | Rs 3.53 cr | −Rs 2.81 cr | −34,873 | 18 |
| LECLiberty Energy Company Limited | Hydro Power | Rs 5.27 cr | Rs 8.22 cr | −Rs 2.95 cr | −1,18,062 | 18 |
| SYPNLSY Panel Nepal Limited | Manufacturing and Processing | Rs 2.44 cr | Rs 5.84 cr | −Rs 3.40 cr | −25,310 | 18 |
| GBIMEGlobal IME Bank Limited | Commercial Banks | Rs 2.97 cr | Rs 6.92 cr | −Rs 3.96 cr | −1,52,604 | 18 |
| SHIVMSHIVAM CEMENTS LTD | Manufacturing and Processing | Rs 5.35 cr | Rs 9.67 cr | −Rs 4.32 cr | −62,963 | 18 |
| KBLKumari Bank Limited | Commercial Banks | Rs 4.04 cr | Rs 8.89 cr | −Rs 4.85 cr | −2,17,274 | 18 |
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 5.92 cr | Rs 10.8 cr | −Rs 4.93 cr | −1,89,334 | 18 |
| HATHYHathway Investment Nepal Limited | Investment | Rs 7.11 cr | Rs 38.7 cr | −Rs 31.6 cr | −6,81,695 | 18 |
Logging in to TMS 42
- 1Open tms42.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Sani Securities Company gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 42
- Which broker is NEPSE broker number 42?
- Broker number 42 on the Nepal Stock Exchange is Sani Securities Company Ltd. Its TMS trading system is at tms42.nepsetms.com.np.
- What is the TMS login link for broker 42?
- Sani Securities Company uses tms42.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 42 been trading?
- Over 7 September 2026 to 5 October 2026, 18 sessions, Sani Securities Company was among the eight biggest buyers or sellers of 169 of the 276 companies Punji tracks, buying Rs 193 cr and selling Rs 253 cr: a net seller by Rs 59.9 cr. Its largest net purchase was MEN. Its largest net sale was HATHY.
- Does this show every trade the broker made?
