Session range
Opened at Rs 345.00 and closed at Rs 340.00.
52-week range
The last close sits 4% of the way up the year's range.
Ownership
30,13,200 public and 2,71,18,800 promoter shares, on a paid-up value of Rs 100.00.
Market capitalisation
Rs 1,024.49 crore
At Rs 340.00 across 3,01,32,000 listed shares, listed 8 June 2023.
City Hotel Limited trades on the Nepal Stock Exchange under the symbol CITY and is classified in the Hotels And Tourism sector. It has 3,01,32,000 listed shares, of which 30,13,200 are in public hands and 2,71,18,800 are held by promoters, and at Rs 340.00 that values the company at Rs 1,024.49 crore. This page is a record of what the floorsheet shows for CITY: which brokers accumulated and which distributed over the last 22 sessions, how the closing price has moved, and what the company has declared to shareholders.
30-day broker flow
NEPSE published 22 sessions of floorsheet for CITY between 4 August 2026 and 3 September 2026. Across that window Rs 116.47 crore of CITY changed hands, and the single busiest broker handled 11.14% of it.
Naasa Securities Co. Ltd. carried the largest net buying position in CITY over the window, buying Rs 5.62 crore against Rs 2.15 crore sold across 22 sessions, for a net Rs 3.47 crore and 94,754 shares.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Naasa Securities Co. Ltd. | 22 | 5.62 | 2.15 | +3.47 | 94,754 | |
| Premier Securities Company Ltd. | 22 | 2.88 | 1.06 | +1.82 | 49,063 | |
| Aryatara Investment & Securities | 22 | 2.32 | 1.13 | +1.19 | 32,819 | |
| ABC Securities Private Limited | 22 | 1.42 | 0.32 | +1.10 | 31,292 | |
| Sani Securities Company Ltd. | 22 | 3.04 | 2.00 | +1.04 | 28,395 | |
| Linch Stock Market Ltd. | 22 | 1.22 | 0.38 | +0.84 | 23,546 | |
| J.F. Securites (PVT) Ltd. | 20 | 0.78 | 0.22 | +0.56 | 15,716 | |
| Sri Hari Securities Pvt. Ltd. | 20 | 1.22 | 0.73 | +0.49 | 13,586 |
On the other side, Dynamic Money Managers Securities Pvt. Ltd. sold Rs 10.97 crore of CITY against Rs 2.00 crore bought over 22 sessions, a net position of Rs 8.97 crore and 2,47,539 shares released.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Dynamic Money Managers Securities Pvt. Ltd. | 22 | 2.00 | 10.97 | -8.97 | -2,47,539 | |
| Nabil Stock Dealer Ltd. | 15 | 0.19 | 2.27 | -2.08 | -59,195 | |
| N.I.M.B. Stock Markets Limited | 16 | 0.19 | 1.25 | -1.06 | -29,846 | |
| Stoxkarts Securities Limited | 6 | 0.04 | 0.63 | -0.59 | -16,130 | |
| Thrive Brokerage House Pvt. Ltd | 20 | 0.48 | 0.99 | -0.51 | -13,468 | |
| SUN SECURITIES PVT LTD | 19 | 0.17 | 0.64 | -0.47 | -12,718 | |
| Siprabi Securities Pvt. Ltd. | 22 | 1.86 | 2.31 | -0.45 | -12,039 | |
| Dipshikha Dhitopatra Karobar Co. Pvt Ltd. | 21 | 1.39 | 1.81 | -0.42 | -11,464 |
Price history
The chart at the top plots 224 daily closes between 3 September 2025 and 3 September 2026. The same record, collapsed into calendar months, is below.
| Month | Open | High | Low | Close | Range | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|---|
| September 2026 | 340.00 | 344.70 | 340.00 | 340.00 | 0.00% | 1,66,690 | 3 | |
| August 2026 | 369.00 | 378.90 | 339.00 | 339.00 | -8.13% | 14,99,174 | 20 | |
| July 2026 | 420.00 | 420.00 | 341.10 | 368.20 | -12.33% | 36,93,840 | 23 | |
| June 2026 | 390.00 | 462.00 | 365.00 | 404.00 | +3.59% | 51,90,077 | 22 | |
| May 2026 | 450.00 | 450.00 | 349.20 | 384.90 | -14.47% | 15,89,459 | 18 | |
| April 2026 | 499.00 | 523.20 | 428.30 | 448.00 | -10.22% | 2,94,141 | 21 | |
| March 2026 | 468.00 | 540.00 | 465.00 | 491.00 | +4.91% | 3,43,320 | 18 | |
| February 2026 | 490.00 | 519.00 | 466.00 | 472.80 | -3.51% | 2,23,300 | 17 | |
| January 2026 | 474.00 | 503.30 | 461.00 | 485.00 | +2.32% | 2,44,421 | 18 | |
| December 2025 | 532.00 | 538.00 | 464.00 | 480.40 | -9.70% | 1,98,272 | 20 | |
| November 2025 | 520.10 | 585.00 | 508.60 | 538.70 | +3.58% | 1,24,618 | 21 | |
| October 2025 | 580.00 | 590.70 | 502.80 | 528.10 | -8.95% | 69,368 | 13 |
The range column plots each month's low to high against the Rs 339.00 to Rs 590.70 span of the whole table, with a tick at the closing price.
Corporate actions
Punji's corporate-action archive holds no cash dividend, bonus or rights declaration for CITY.
No declaration for CITY appears in the corporate-action record Punji keeps, which holds book closures from October 2021 onward. That is a gap in the record rather than a statement that City Hotel has never paid one: a declaration made before the archive begins, or published outside the exchange feed it is built from, would not show up here. The broker flow and price history above are unaffected.
Related
Same archive, same broker-flow window, one page each.
Browse the full list of stock pages, read how Punji presents the daily NEPSE floorsheet, or start with how to read a floorsheet if the tables above are new to you.
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji is an independent app and is not affiliated with NEPSE, SEBON or CDSC.
Live prices, alerts and portfolio tracking. This page is the record; the app is the tool.