NEPSE broker 58 · TMS 58
Broker 58: Naasa Securities
Naasa Securities Co. Ltd, licensed by the Nepal Stock Exchange as broker number 58.
tms58.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 688 cr
- Sold
- Rs 551 cr
- Net
- +Rs 136 cr
- a net buyer
- Companies
- 206
- of 276 tracked
- Activity rank
- #1
- of 83 brokers
- Period
- 7 September 2026 to 5 October 2026, 18 sessions. Counted where broker 58 was among a company’s eight biggest buyers or sellers.
Over 7 September 2026 to 5 October 2026, 18 sessions, Naasa Securities was among the eight biggest buyers or sellers of 206 of the 276 companies Punji tracks. In those companies it bought Rs 688 cr and sold Rs 551 cr, leaving it a net buyer by Rs 136 cr, as of the 5 October 2026 close. It was a net buyer of 105 and a net seller of 101. Its largest net purchase was GHL (Ghalemdi Hydro Limited, +Rs 31.8 cr) and its largest net sale was KBL (Kumari Bank Limited, −Rs 9.49 cr). Hydro Power took the largest share of its trading, 52%. Ranked by value bought plus sold, it was #1 of 83 brokers.
What it bought and sold most
Net, by company. Green bars: broker 58 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power52%Rs 650 cr
- Manufacturing and Processing15%Rs 192 cr
- Investment11%Rs 134 cr
- Commercial Banks6%Rs 79.7 cr
- Development Banks5%Rs 58.5 cr
- Microfinance3%Rs 34.8 cr
- Hotels and Tourism2%Rs 23.0 cr
- Other sectors (5)5%Rs 66.7 cr
Every company it traded
206 companies where broker 58 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
206 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 45.6 cr | Rs 13.8 cr | +Rs 31.8 cr | +12,09,620 | 18 |
| LECLiberty Energy Company Limited | Hydro Power | Rs 53.8 cr | Rs 32.8 cr | +Rs 20.9 cr | +8,67,260 | 18 |
| CHDCCEDB Holdings Limited | Investment | Rs 12.4 cr | Rs 1.68 cr | +Rs 10.7 cr | +44,623 | 18 |
| HDLHimalayan Distillery Limited | Manufacturing and Processing | Rs 26.3 cr | Rs 17.2 cr | +Rs 9.08 cr | +69,254 | 18 |
| RSMLReliance Spinning Mills Limited | Manufacturing and Processing | Rs 16.8 cr | Rs 8.70 cr | +Rs 8.05 cr | +28,330 | 18 |
| PCBLPrime Commercial Bank Ltd. | Commercial Banks | Rs 10.3 cr | Rs 2.39 cr | +Rs 7.90 cr | +3,05,200 | 18 |
| GLHGreenLife Hydropower Limited | Hydro Power | Rs 10.8 cr | Rs 2.97 cr | +Rs 7.88 cr | +2,90,965 | 18 |
| SHIVMSHIVAM CEMENTS LTD | Manufacturing and Processing | Rs 23.5 cr | Rs 15.6 cr | +Rs 7.86 cr | +1,13,939 | 18 |
| HATHYHathway Investment Nepal Limited | Investment | Rs 13.0 cr | Rs 6.22 cr | +Rs 6.81 cr | +1,54,017 | 18 |
| SOHLSolu Hydropower Limited | Hydro Power | Rs 24.1 cr | Rs 18.2 cr | +Rs 5.87 cr | +91,875 | 18 |
| NHPCNational Hydro Power Company Limited | Hydro Power | Rs 21.1 cr | Rs 15.5 cr | +Rs 5.57 cr | +2,07,246 | 18 |
| NRNNRN Infrastructure and Development Limited | Investment | Rs 45.8 cr | Rs 40.9 cr | +Rs 4.87 cr | +33,399 | 18 |
| APIApi Power Company Ltd. | Hydro Power | Rs 10.2 cr | Rs 5.38 cr | +Rs 4.81 cr | +1,43,329 | 18 |
| RIDIRidi Power Company Limited | Hydro Power | Rs 20.4 cr | Rs 15.9 cr | +Rs 4.55 cr | +1,34,929 | 18 |
| SAGARSagar Distillery Limited | Manufacturing and Processing | Rs 6.31 cr | Rs 2.32 cr | +Rs 3.99 cr | +24,704 | 18 |
| SAHASSahas Urja Limited | Hydro Power | Rs 6.43 cr | Rs 2.86 cr | +Rs 3.57 cr | +51,248 | 18 |
| GCILGhorahi Cement Industry Limited | Manufacturing and Processing | Rs 5.09 cr | Rs 1.53 cr | +Rs 3.56 cr | +89,303 | 18 |
| ULHCUpper Lohore Khola Hydropower Company Limited | Hydro Power | Rs 5.00 cr | Rs 1.44 cr | +Rs 3.56 cr | +1,08,448 | 18 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 7.22 cr | Rs 3.78 cr | +Rs 3.44 cr | +1,30,577 | 18 |
| HDHPCHimal Dolakha Hydropower Company Limited | Hydro Power | Rs 11.4 cr | Rs 8.21 cr | +Rs 3.22 cr | +1,39,654 | 18 |
| SICLShikhar Insurance Co. Ltd. | Non Life Insurance | Rs 3.35 cr | Rs 0.22 cr | +Rs 3.13 cr | +57,545 | 18 |
| AKJCLAnkhu Khola Jalvidhyut Company Ltd | Hydro Power | Rs 19.5 cr | Rs 16.6 cr | +Rs 2.90 cr | +76,574 | 18 |
| GBBLGarima Bikas Bank Limited | Development Banks | Rs 6.46 cr | Rs 3.86 cr | +Rs 2.60 cr | +56,514 | 18 |
| NICANIC Asia Bank Ltd. | Commercial Banks | Rs 4.27 cr | Rs 1.71 cr | +Rs 2.55 cr | +78,769 | 18 |
| CHCLChilime Hydropower Company Limited | Hydro Power | Rs 6.52 cr | Rs 4.15 cr | +Rs 2.37 cr | +61,155 | 18 |
| SYPNLSY Panel Nepal Limited | Manufacturing and Processing | Rs 8.87 cr | Rs 6.72 cr | +Rs 2.15 cr | +16,402 | 18 |
| MENMountain Energy Nepal Limited | Hydro Power | Rs 11.3 cr | Rs 9.27 cr | +Rs 1.99 cr | +30,917 | 18 |
| BPCLButwal Power Company Limited | Hydro Power | Rs 4.23 cr | Rs 2.31 cr | +Rs 1.92 cr | +29,089 | 18 |
| SHLSoaltee Hotel Limited | Hotels and Tourism | Rs 3.68 cr | Rs 1.78 cr | +Rs 1.90 cr | +36,838 | 18 |
| KKHCKhanikhola Hydropower Co. Ltd. | Hydro Power | Rs 3.92 cr | Rs 2.10 cr | +Rs 1.82 cr | +64,882 | 18 |
| SSHLShiva Shree Hydropower Ltd | Hydro Power | Rs 7.35 cr | Rs 5.55 cr | +Rs 1.80 cr | +86,762 | 18 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 2.48 cr | Rs 0.77 cr | +Rs 1.71 cr | +27,697 | 18 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 3.11 cr | Rs 1.51 cr | +Rs 1.60 cr | +33,291 | 18 |
| AHPCArun Valley Hydropower Development Co. Ltd. | Hydro Power | Rs 3.52 cr | Rs 2.12 cr | +Rs 1.40 cr | +54,796 | 18 |
| SHPCSanima Mai Hydropower Ltd. | Hydro Power | Rs 2.28 cr | Rs 0.97 cr | +Rs 1.31 cr | +24,501 | 18 |
| HBLHimalayan Bank Limited | Commercial Banks | Rs 3.24 cr | Rs 1.98 cr | +Rs 1.26 cr | +64,468 | 18 |
| JBBLJyoti Bikas Bank Limited | Development Banks | Rs 3.38 cr | Rs 2.14 cr | +Rs 1.24 cr | +35,917 | 18 |
| EBLEverest Bank Limited | Commercial Banks | Rs 2.43 cr | Rs 1.22 cr | +Rs 1.21 cr | +17,269 | 18 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 3.62 cr | Rs 2.61 cr | +Rs 1.01 cr | +18,287 | 18 |
| GRDBLGreen Development Bank Ltd. | Development Banks | Rs 1.61 cr | Rs 0.70 cr | +Rs 0.91 cr | +9,777 | 18 |
| NLICNepal Life Insurance Co. Ltd. | Life Insurance | Rs 1.66 cr | Rs 0.86 cr | +Rs 0.80 cr | +10,998 | 18 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 1.48 cr | Rs 0.72 cr | +Rs 0.76 cr | +24,992 | 18 |
| RLFLReliance Finance Ltd. | Finance | Rs 1.07 cr | Rs 0.32 cr | +Rs 0.76 cr | +17,693 | 18 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 8.40 cr | Rs 7.66 cr | +Rs 0.74 cr | +9,094 | 18 |
| MNBBLMuktinath Bikas Bank Ltd. | Development Banks | Rs 2.14 cr | Rs 1.40 cr | +Rs 0.74 cr | +21,692 | 18 |
| RHPLRASUWAGADHI HYDROPOWER COMPANY LIMITED | Hydro Power | Rs 5.36 cr | Rs 4.67 cr | +Rs 0.70 cr | +36,531 | 18 |
| MSHLMid Solu Hydropower Limited | Hydro Power | Rs 1.30 cr | Rs 0.63 cr | +Rs 0.67 cr | +12,207 | 18 |
| RLELRidge Line Energy Limited | Hydro Power | Rs 1.47 cr | Rs 0.91 cr | +Rs 0.57 cr | +7,577 | 18 |
| BHCLBikash Hydropower Company Limited | Hydro Power | Rs 1.89 cr | Rs 1.34 cr | +Rs 0.55 cr | +10,068 | 18 |
| CFCLCentral Finance Co. Ltd. | Finance | Rs 3.89 cr | Rs 3.34 cr | +Rs 0.55 cr | +10,425 | 18 |
| PCILPalpa Cement Industries Limited | Manufacturing and Processing | Rs 4.56 cr | Rs 4.01 cr | +Rs 0.55 cr | +8,995 | 18 |
| UAILUnited Ajod Insurance Limited | Non Life Insurance | Rs 0.76 cr | Rs 0.22 cr | +Rs 0.54 cr | +14,699 | 18 |
| SAPDBLSaptakoshi Development Bank Ltd | Development Banks | Rs 2.02 cr | Rs 1.49 cr | +Rs 0.53 cr | +8,568 | 18 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 1.36 cr | Rs 0.83 cr | +Rs 0.53 cr | +9,121 | 18 |
| SABBLSalapa Bikas Bank Limited | Development Banks | Rs 1.69 cr | Rs 1.18 cr | +Rs 0.51 cr | +5,546 | 18 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.58 cr | Rs 0.09 cr | +Rs 0.50 cr | +8,343 | 16 |
| BFCBest Finance Company Ltd. | Finance | Rs 1.40 cr | Rs 0.91 cr | +Rs 0.49 cr | +10,916 | 18 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 2.80 cr | Rs 2.33 cr | +Rs 0.47 cr | +18,455 | 18 |
| JHAPAJhapa Energy Limited | Others | Rs 0.93 cr | Rs 0.47 cr | +Rs 0.46 cr | +4,449 | 18 |
| IGIIGI Prudential insurance Limited | Non Life Insurance | Rs 0.60 cr | Rs 0.15 cr | +Rs 0.45 cr | +11,645 | 17 |
| BHDCBindhyabasini Hydropower Development Company Limited | Hydro Power | Rs 0.84 cr | Rs 0.40 cr | +Rs 0.44 cr | +10,401 | 18 |
| SGICSanima GIC Insurance Limited | Non Life Insurance | Rs 0.63 cr | Rs 0.19 cr | +Rs 0.44 cr | +11,363 | 18 |
| SIPDShikhar power Development Limited | Hydro Power | Rs 1.81 cr | Rs 1.36 cr | +Rs 0.44 cr | +7,450 | 18 |
| PPLPeople's Power Limited | Hydro Power | Rs 0.88 cr | Rs 0.45 cr | +Rs 0.43 cr | +13,165 | 18 |
| SINDUSindhu Bikash Bank Ltd | Development Banks | Rs 2.74 cr | Rs 2.34 cr | +Rs 0.40 cr | +10,853 | 18 |
| TRHTaragaon Regency Hotel Limited | Hotels and Tourism | Rs 0.49 cr | Rs 0.09 cr | +Rs 0.40 cr | +5,021 | 17 |
| IHLIngwa Hydropower Limited | Hydro Power | Rs 0.85 cr | Rs 0.46 cr | +Rs 0.39 cr | +12,450 | 18 |
| MDBMiteri Development Bank Limited | Development Banks | Rs 0.67 cr | Rs 0.28 cr | +Rs 0.39 cr | +6,973 | 18 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 3.90 cr | Rs 3.51 cr | +Rs 0.39 cr | +21,469 | 18 |
| TTLTrade Tower Limited | Others | Rs 1.14 cr | Rs 0.75 cr | +Rs 0.39 cr | +5,817 | 18 |
| JFLJanaki Finance Company Limited | Finance | Rs 1.41 cr | Rs 1.05 cr | +Rs 0.36 cr | +12,495 | 18 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.95 cr | Rs 0.59 cr | +Rs 0.36 cr | +3,209 | 18 |
| CORBLCorporate Development Bank Limited | Development Banks | Rs 2.81 cr | Rs 2.46 cr | +Rs 0.35 cr | +3,929 | 18 |
| ECLEverest Colour Limited | Manufacturing and Processing | Rs 2.45 cr | Rs 2.11 cr | +Rs 0.35 cr | +2,595 | 18 |
| GFCLGoodwill Finance Limited | Finance | Rs 0.66 cr | Rs 0.34 cr | +Rs 0.33 cr | +5,721 | 18 |
| MLBLMahalaxmi Bikas Bank Ltd. | Development Banks | Rs 1.51 cr | Rs 1.17 cr | +Rs 0.33 cr | +9,020 | 18 |
| PPCLPanchthar Power Compant Limited | Hydro Power | Rs 0.39 cr | Rs 0.10 cr | +Rs 0.29 cr | +8,837 | 16 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 0.70 cr | Rs 0.41 cr | +Rs 0.28 cr | +6,074 | 18 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.46 cr | Rs 0.21 cr | +Rs 0.25 cr | +1,040 | 18 |
| NLGNLG Insurance Company Ltd. | Non Life Insurance | Rs 0.84 cr | Rs 0.60 cr | +Rs 0.24 cr | +4,805 | 18 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.31 cr | Rs 0.09 cr | +Rs 0.22 cr | +3,572 | 16 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 0.29 cr | Rs 0.08 cr | +Rs 0.21 cr | +3,515 | 18 |
| EHPLEastern Hydropower Limited | Hydro Power | Rs 0.58 cr | Rs 0.39 cr | +Rs 0.19 cr | +6,113 | 18 |
| TVCLTrishuli Jal Vidhyut Company Limited | Hydro Power | Rs 0.35 cr | Rs 0.17 cr | +Rs 0.19 cr | +6,326 | 18 |
| KBSHKutheli Bukhari Small Hydropower Limited | Hydro Power | Rs 0.54 cr | Rs 0.37 cr | +Rs 0.18 cr | +2,074 | 18 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.62 cr | Rs 0.46 cr | +Rs 0.16 cr | +2,146 | 18 |
| HEIHimalayan Everest Insurance Limited | Non Life Insurance | Rs 0.26 cr | Rs 0.10 cr | +Rs 0.15 cr | +3,380 | 18 |
| SPHLSayapatri Hydropower Limited | Hydro Power | Rs 0.50 cr | Rs 0.36 cr | +Rs 0.14 cr | +2,836 | 17 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | Hydro Power | Rs 0.26 cr | Rs 0.12 cr | +Rs 0.14 cr | +2,811 | 17 |
| PMHPLPanchakanya Mai Hydropower Ltd | Hydro Power | Rs 0.30 cr | Rs 0.16 cr | +Rs 0.13 cr | +4,528 | 18 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.22 cr | Rs 0.09 cr | +Rs 0.12 cr | +1,778 | 18 |
| BNLBottlers Nepal (Balaju) Limited | Manufacturing and Processing | Rs 0.13 cr | Rs 0.03 cr | +Rs 0.11 cr | +75 | 4 |
| KHPLKalinchock Hydropower Limited | Hydro Power | Rs 0.77 cr | Rs 0.66 cr | +Rs 0.11 cr | +1,450 | 18 |
| RURURu Ru Jalbidhyut Pariyojana Limited | Hydro Power | Rs 0.24 cr | Rs 0.12 cr | +Rs 0.11 cr | +1,941 | 17 |
| AHLAsian Hydropower Limited | Hydro Power | Rs 0.21 cr | Rs 0.12 cr | +Rs 0.10 cr | +2,626 | 18 |
| EDBLExcel Development Bank Ltd. | Development Banks | Rs 5.98 cr | Rs 5.90 cr | +Rs 0.08 cr | +1,488 | 15 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.13 cr | Rs 0.05 cr | +Rs 0.08 cr | +984 | 13 |
| TSHLThree Star Hydropower Limited | Hydro Power | Rs 0.29 cr | Rs 0.21 cr | +Rs 0.08 cr | +2,308 | 18 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.11 cr | Rs 0.04 cr | +Rs 0.07 cr | +842 | 14 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.29 cr | Rs 0.22 cr | +Rs 0.07 cr | +1,067 | 16 |
| MKCLMuktinath Krishi Company Limited | Others | Rs 0.33 cr | Rs 0.27 cr | +Rs 0.06 cr | +741 | 18 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.19 cr | Rs 0.13 cr | +Rs 0.06 cr | +1,646 | 18 |
| NRMNepal Republic Media Limited | Others | Rs 0.25 cr | Rs 0.19 cr | +Rs 0.05 cr | +1,917 | 18 |
| NWCLNepal Warehousing Company Limited | Others | Rs 0.22 cr | Rs 0.17 cr | +Rs 0.05 cr | +825 | 18 |
| SHLBShrijanshil Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.02 cr | +Rs 0.04 cr | +271 | 13 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.05 cr | −Rs 0.01 cr | −205 | 17 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.06 cr | −Rs 0.02 cr | −197 | 14 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.21 cr | Rs 0.26 cr | −Rs 0.05 cr | −463 | 18 |
| UNLUnilever Nepal Limited | Manufacturing and Processing | Rs 0.05 cr | Rs 0.10 cr | −Rs 0.05 cr | −11 | 4 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 0.15 cr | −Rs 0.06 cr | −681 | 17 |
| SWASTIKSwastik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.17 cr | Rs 0.24 cr | −Rs 0.06 cr | −358 | 17 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.23 cr | Rs 0.31 cr | −Rs 0.08 cr | −2,340 | 18 |
| NYADINyadi Hydropower Limited | Hydro Power | Rs 0.14 cr | Rs 0.22 cr | −Rs 0.08 cr | −2,333 | 18 |
| APHLAppolo Hydropower Limited | Hydro Power | Rs 0.52 cr | Rs 0.61 cr | −Rs 0.09 cr | −1,577 | 18 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.11 cr | Rs 0.20 cr | −Rs 0.09 cr | −69 | 8 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.31 cr | Rs 0.40 cr | −Rs 0.09 cr | −1,025 | 18 |
| HIMSTARHim Star Urja Company Limited | Hydro Power | Rs 0.15 cr | Rs 0.24 cr | −Rs 0.09 cr | −1,353 | 18 |
| NMICNepal Micro Insurance Company Limited | Non Life Insurance | Rs 0.29 cr | Rs 0.38 cr | −Rs 0.09 cr | −1,248 | 18 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.10 cr | Rs 0.19 cr | −Rs 0.09 cr | −1,421 | 17 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.19 cr | Rs 0.28 cr | −Rs 0.09 cr | −779 | 18 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.26 cr | Rs 0.36 cr | −Rs 0.10 cr | −986 | 18 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.08 cr | Rs 0.18 cr | −Rs 0.10 cr | −3,920 | 18 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | Life Insurance | Rs 0.05 cr | Rs 0.14 cr | −Rs 0.10 cr | −2,313 | 18 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.38 cr | Rs 0.49 cr | −Rs 0.11 cr | −3,869 | 18 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.15 cr | −Rs 0.13 cr | −1,474 | 11 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | Hydro Power | Rs 0.42 cr | Rs 0.56 cr | −Rs 0.14 cr | −5,161 | 18 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | Hydro Power | Rs 0.39 cr | Rs 0.53 cr | −Rs 0.14 cr | −5,808 | 18 |
| GMLIGuardian Micro Life Insurance Limited | Life Insurance | Rs 0.15 cr | Rs 0.30 cr | −Rs 0.16 cr | −1,599 | 18 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 0.15 cr | Rs 0.30 cr | −Rs 0.16 cr | −1,864 | 16 |
| MKHLMai Khola Hydropower Limited | Hydro Power | Rs 0.09 cr | Rs 0.25 cr | −Rs 0.16 cr | −3,332 | 18 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.22 cr | Rs 0.39 cr | −Rs 0.17 cr | −345 | 18 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | Microfinance | Rs 0.82 cr | Rs 1.00 cr | −Rs 0.17 cr | −1,388 | 18 |
| HFINHotel Forest Inn Limited | Hotels and Tourism | Rs 2.09 cr | Rs 2.27 cr | −Rs 0.18 cr | −2,830 | 18 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | Non Life Insurance | Rs 0.15 cr | Rs 0.33 cr | −Rs 0.18 cr | −3,365 | 16 |
| SAILShreenagar Agritech Industries Limited | Manufacturing and Processing | Rs 6.11 cr | Rs 6.30 cr | −Rs 0.19 cr | −1,734 | 18 |
| USHECUpper Solu Hydro Electric Company Limited | Hydro Power | Rs 0.25 cr | Rs 0.44 cr | −Rs 0.19 cr | −3,766 | 18 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 0.29 cr | −Rs 0.20 cr | −1,646 | 18 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.37 cr | Rs 0.58 cr | −Rs 0.20 cr | −3,944 | 18 |
| SIFCShree Investment Finance Co. Ltd. | Finance | Rs 0.35 cr | Rs 0.55 cr | −Rs 0.20 cr | −4,329 | 18 |
| NICLNepal Insurance Co. Ltd. | Non Life Insurance | Rs 0.56 cr | Rs 0.76 cr | −Rs 0.21 cr | −4,369 | 18 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.10 cr | Rs 0.31 cr | −Rs 0.22 cr | −3,635 | 16 |
| BHPLBarahi Hydropower Public Limited | Hydro Power | Rs 0.28 cr | Rs 0.51 cr | −Rs 0.23 cr | −5,004 | 18 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.17 cr | Rs 0.40 cr | −Rs 0.23 cr | −3,264 | 17 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.28 cr | Rs 0.52 cr | −Rs 0.24 cr | −5,807 | 18 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 0.32 cr | −Rs 0.24 cr | −2,398 | 17 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.09 cr | Rs 0.34 cr | −Rs 0.26 cr | −1,410 | 15 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 1.70 cr | Rs 1.97 cr | −Rs 0.26 cr | −5,195 | 18 |
| DORDIDordi Khola Jal Bidyut Company Limited | Hydro Power | Rs 0.87 cr | Rs 1.14 cr | −Rs 0.27 cr | −10,250 | 18 |
| PUREPure Energy Limited | Others | Rs 0.23 cr | Rs 0.50 cr | −Rs 0.28 cr | −3,470 | 18 |
| SNORLSnow Rivers Limited | Hydro Power | Rs 1.45 cr | Rs 1.73 cr | −Rs 0.28 cr | −2,972 | 18 |
| SMHSuper Mai Hydropower Limited | Hydro Power | Rs 0.39 cr | Rs 0.70 cr | −Rs 0.30 cr | −5,793 | 18 |
| HLIHimalayan Life Insurance Limited | Life Insurance | Rs 1.17 cr | Rs 1.52 cr | −Rs 0.36 cr | −11,996 | 18 |
| SJLICSuryaJyoti Life Insurance Company Limited | Life Insurance | Rs 0.22 cr | Rs 0.60 cr | −Rs 0.38 cr | −9,094 | 18 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 1.37 cr | Rs 1.75 cr | −Rs 0.38 cr | −4,948 | 18 |
| GUFLGurkhas Finance Ltd. | Finance | Rs 0.78 cr | Rs 1.19 cr | −Rs 0.41 cr | −8,161 | 18 |
| BANDIPURBandipur Cablecar and Tourism Limited | Hotels and Tourism | Rs 1.72 cr | Rs 2.16 cr | −Rs 0.44 cr | −6,849 | 18 |
| MHLMandakini Hydropower Limited | Hydro Power | Rs 0.14 cr | Rs 0.59 cr | −Rs 0.45 cr | −10,109 | 18 |
| PRINPrabhu Insurance Ltd. | Non Life Insurance | Rs 0.80 cr | Rs 1.25 cr | −Rs 0.45 cr | −7,580 | 18 |
| JOSHIJoshi Hydropower Development Company Ltd | Hydro Power | Rs 0.29 cr | Rs 0.75 cr | −Rs 0.46 cr | −17,566 | 18 |
| MHNLMountain Hydro Nepal Limited | Hydro Power | Rs 0.37 cr | Rs 0.83 cr | −Rs 0.47 cr | −18,297 | 18 |
| BARUNBarun Hydropower Co. Ltd. | Hydro Power | Rs 1.44 cr | Rs 1.94 cr | −Rs 0.50 cr | −15,199 | 18 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.07 cr | Rs 0.57 cr | −Rs 0.50 cr | −6,134 | 18 |
| BBCBishal Bazar Company Limited | Tradings | Rs 0.68 cr | Rs 1.18 cr | −Rs 0.51 cr | −1,285 | 16 |
| HIDCLHydorelectricity Investment and Development Company Ltd | Investment | Rs 1.61 cr | Rs 2.12 cr | −Rs 0.51 cr | −20,105 | 18 |
| SPDLSynergy Power Development Ltd. | Hydro Power | Rs 1.05 cr | Rs 1.56 cr | −Rs 0.51 cr | −15,643 | 18 |
| MKJCMailung Khola Jal Vidhyut Company Limited | Hydro Power | Rs 2.21 cr | Rs 2.76 cr | −Rs 0.55 cr | −19,810 | 18 |
| STCSalt Trading Corporation | Tradings | Rs 0.35 cr | Rs 0.96 cr | −Rs 0.61 cr | −1,114 | 17 |
| MKHCMaya Khola Hydropower Company Limited | Hydro Power | Rs 0.24 cr | Rs 0.86 cr | −Rs 0.62 cr | −23,984 | 18 |
| CZBILCitizens Bank International Limited | Commercial Banks | Rs 1.95 cr | Rs 2.58 cr | −Rs 0.63 cr | −29,131 | 18 |
| RFPLRiver Falls Power Limited | Hydro Power | Rs 0.31 cr | Rs 0.95 cr | −Rs 0.64 cr | −19,119 | 18 |
| HHLHimalayan Hydropower Limited | Hydro Power | Rs 1.25 cr | Rs 1.91 cr | −Rs 0.66 cr | −20,163 | 18 |
| BHLBalephi Hydropower Limited | Hydro Power | Rs 2.37 cr | Rs 3.04 cr | −Rs 0.67 cr | −30,795 | 18 |
| MFILManjushree Finance Ltd. | Finance | Rs 1.02 cr | Rs 1.75 cr | −Rs 0.73 cr | −10,233 | 18 |
| NTCNepal Doorsanchar Company Limited | Others | Rs 1.77 cr | Rs 2.50 cr | −Rs 0.73 cr | −8,118 | 18 |
| CLICitizen Life Insurance Company Limited | Life Insurance | Rs 0.83 cr | Rs 1.57 cr | −Rs 0.74 cr | −16,785 | 18 |
| GVLGreen Ventures Limited | Hydro Power | Rs 0.70 cr | Rs 1.49 cr | −Rs 0.78 cr | −15,941 | 18 |
| NIFRANepal Infrastructure Bank Limited | Investment | Rs 1.91 cr | Rs 2.70 cr | −Rs 0.79 cr | −31,665 | 18 |
