Session range
Opened at Rs 415.00 and closed at Rs 404.00.
52-week range
The last close sits 15% of the way up the year's range.
Ownership
1,23,00,200 public and 1,84,50,300 promoter shares, on a paid-up value of Rs 100.00.
Market capitalisation
Rs 1,242.32 crore
At Rs 404.00 across 3,07,50,500 listed shares, listed 19 October 2023.
Sonapur Minerals And Oil Limited trades on the Nepal Stock Exchange under the symbol SONA and is classified in the Manufacturing And Processing sector. It has 3,07,50,500 listed shares, of which 1,23,00,200 are in public hands and 1,84,50,300 are held by promoters, and at Rs 404.00 that values the company at Rs 1,242.32 crore. This page is a record of what the floorsheet shows for SONA: which brokers accumulated and which distributed over the last 22 sessions, how the closing price has moved, and what the company has declared to shareholders.
30-day broker flow
NEPSE published 22 sessions of floorsheet for SONA between 4 August 2026 and 3 September 2026. Across that window Rs 66.56 crore of SONA changed hands, and the single busiest broker handled 7.71% of it.
Naasa Securities Co. Ltd. carried the largest net buying position in SONA over the window, buying Rs 2.93 crore against Rs 1.37 crore sold across 22 sessions, for a net Rs 1.56 crore and 37,443 shares.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Naasa Securities Co. Ltd. | 22 | 2.93 | 1.37 | +1.56 | 37,443 | |
| Secured Securities Ltd. | 21 | 1.50 | 0.50 | +1.00 | 24,473 | |
| Kumari Securities Private Limited | 21 | 0.89 | 0.26 | +0.63 | 15,364 | |
| Online Securities Pvt. Ltd. | 22 | 1.25 | 0.62 | +0.63 | 15,504 | |
| Sunrise Securities Limited | 7 | 0.64 | 0.01 | +0.63 | 15,253 | |
| Capital Max Securities Ltd | 21 | 0.69 | 0.20 | +0.49 | 12,146 | |
| Imperial Securities Company Pvt. Ltd. | 22 | 1.49 | 1.02 | +0.47 | 11,927 | |
| Dynamic Money Managers Securities Pvt. Ltd. | 21 | 0.70 | 0.26 | +0.43 | 10,942 |
On the other side, Sri Hari Securities Pvt. Ltd. sold Rs 4.88 crore of SONA against Rs 0.25 crore bought over 21 sessions, a net position of Rs 4.63 crore and 1,13,094 shares released.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Sri Hari Securities Pvt. Ltd. | 21 | 0.25 | 4.88 | -4.63 | -1,13,094 | |
| Premier Securities Company Ltd. | 22 | 0.15 | 1.37 | -1.22 | -30,344 | |
| Sani Securities Company Ltd. | 22 | 1.88 | 2.74 | -0.86 | -20,075 | |
| Dipshikha Dhitopatra Karobar Co. Pvt Ltd. | 22 | 1.04 | 1.73 | -0.69 | -17,194 | |
| Asian Securities Private Ltd. | 20 | 0.74 | 1.41 | -0.67 | -16,751 | |
| Aryatara Investment & Securities | 22 | 0.77 | 1.20 | -0.43 | -10,723 | |
| Agrawal Securities (PVT) Ltd. | 22 | 0.27 | 0.66 | -0.39 | -9,600 | |
| Primo Securities (PVT) Ltd. | 21 | 0.26 | 0.60 | -0.34 | -8,275 |
Price history
The chart at the top plots 224 daily closes between 3 September 2025 and 3 September 2026. The same record, collapsed into calendar months, is below.
| Month | Open | High | Low | Close | Range | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|---|
| September 2026 | 407.00 | 410.00 | 404.00 | 404.00 | -0.74% | 1,17,800 | 3 | |
| August 2026 | 405.00 | 416.90 | 385.10 | 416.90 | +2.94% | 7,18,034 | 20 | |
| July 2026 | 416.00 | 451.50 | 400.00 | 410.00 | -1.44% | 4,15,374 | 23 | |
| June 2026 | 451.00 | 460.90 | 408.40 | 416.10 | -7.74% | 5,35,768 | 22 | |
| May 2026 | 430.00 | 475.00 | 421.00 | 463.10 | +7.70% | 4,97,772 | 18 | |
| April 2026 | 460.00 | 484.90 | 422.00 | 433.00 | -5.87% | 13,33,889 | 21 | |
| March 2026 | 419.00 | 510.00 | 418.20 | 462.00 | +10.26% | 21,65,612 | 18 | |
| February 2026 | 440.00 | 445.00 | 414.00 | 425.90 | -3.20% | 5,18,468 | 17 | |
| January 2026 | 426.10 | 458.80 | 418.40 | 436.10 | +2.35% | 10,29,581 | 18 | |
| December 2025 | 432.00 | 438.00 | 410.10 | 426.00 | -1.39% | 5,01,893 | 20 | |
| November 2025 | 419.50 | 445.70 | 409.20 | 432.10 | +3.00% | 7,40,101 | 21 | |
| October 2025 | 434.20 | 444.00 | 398.00 | 418.00 | -3.73% | 3,99,589 | 13 |
The range column plots each month's low to high against the Rs 385.10 to Rs 510.00 span of the whole table, with a tick at the closing price.
Corporate actions
Punji's corporate-action archive holds no cash dividend, bonus or rights declaration for SONA.
No declaration for SONA appears in the corporate-action record Punji keeps, which holds book closures from October 2021 onward. That is a gap in the record rather than a statement that Sonapur Minerals And Oil has never paid one: a declaration made before the archive begins, or published outside the exchange feed it is built from, would not show up here. The broker flow and price history above are unaffected.
Related
Same archive, same broker-flow window, one page each.
Browse the full list of stock pages, read how Punji presents the daily NEPSE floorsheet, or start with how to read a floorsheet if the tables above are new to you.
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji is an independent app and is not affiliated with NEPSE, SEBON or CDSC.
Live prices, alerts and portfolio tracking. This page is the record; the app is the tool.