Session range
Opened at Rs 257.00 and closed at Rs 256.00.
52-week range
The last close sits 8% of the way up the year's range.
Ownership
27,89,511 public and 33,38,589 promoter shares, on a paid-up value of Rs 100.00.
Market capitalisation
Rs 156.88 crore
At Rs 256.00 across 61,28,100 listed shares, listed 6 January 2019.
Joshi Hydropower Development Company Ltd trades on the Nepal Stock Exchange under the symbol JOSHI and is classified in the Hydro Power sector. It has 61,28,100 listed shares, of which 27,89,511 are in public hands and 33,38,589 are held by promoters, and at Rs 256.00 that values the company at Rs 156.88 crore. This page is a record of what the floorsheet shows for JOSHI: which brokers accumulated and which distributed over the last 22 sessions, how the closing price has moved, and what the company has declared to shareholders.
30-day broker flow
NEPSE published 22 sessions of floorsheet for JOSHI between 4 August 2026 and 3 September 2026. Across that window Rs 52.65 crore of JOSHI changed hands, and the single busiest broker handled 8.12% of it.
Oxford Securities Pvt. Ltd. carried the largest net buying position in JOSHI over the window, buying Rs 0.96 crore against Rs 0.19 crore sold across 17 sessions, for a net Rs 0.77 crore and 27,542 shares.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Oxford Securities Pvt. Ltd. | 17 | 0.96 | 0.19 | +0.77 | 27,542 | |
| Aryatara Investment & Securities | 22 | 1.06 | 0.56 | +0.50 | 17,970 | |
| SHUBHAKAMANA SECURITIES PVT. LTD | 13 | 0.64 | 0.19 | +0.45 | 15,460 | |
| J.F. Securites (PVT) Ltd. | 15 | 0.43 | 0.08 | +0.35 | 11,937 | |
| Kalika Securities Pvt. Ltd. | 15 | 0.47 | 0.12 | +0.34 | 11,494 | |
| Sweta Securities Private Limited | 19 | 0.70 | 0.36 | +0.34 | 11,064 | |
| Online Securities Pvt. Ltd. | 21 | 1.11 | 0.78 | +0.33 | 11,299 | |
| Nepal Investment And Securities Trading Private Limited | 16 | 0.83 | 0.56 | +0.28 | 11,169 |
On the other side, Naasa Securities Co. Ltd. sold Rs 2.52 crore of JOSHI against Rs 1.75 crore bought over 22 sessions, a net position of Rs 0.77 crore and 24,795 shares released.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Naasa Securities Co. Ltd. | 22 | 1.75 | 2.52 | -0.77 | -24,795 | |
| Sani Securities Company Ltd. | 22 | 0.98 | 1.42 | -0.44 | -13,450 | |
| Indira securities pvt. ltd | 19 | 0.62 | 1.01 | -0.39 | -15,209 | |
| Vision Securities Pvt. Ltd | 20 | 0.72 | 1.06 | -0.34 | -12,044 | |
| Beni Securities Pvt.Ltd. | 2 | 0.00 | 0.32 | -0.32 | -10,690 | |
| Asian Securities Private Ltd. | 18 | 0.42 | 0.73 | -0.30 | -9,657 | |
| Imperial Securities Company Pvt. Ltd. | 21 | 0.84 | 1.13 | -0.29 | -10,026 | |
| Thrive Brokerage House Pvt. Ltd | 18 | 0.12 | 0.38 | -0.26 | -9,774 |
Price history
The chart at the top plots 224 daily closes between 3 September 2025 and 3 September 2026. The same record, collapsed into calendar months, is below.
| Month | Open | High | Low | Close | Range | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|---|
| September 2026 | 258.50 | 258.90 | 256.00 | 256.00 | -0.97% | 22,890 | 3 | |
| August 2026 | 285.00 | 300.00 | 251.00 | 255.00 | -10.53% | 9,86,077 | 20 | |
| July 2026 | 252.00 | 283.00 | 250.10 | 283.00 | +12.30% | 3,16,682 | 23 | |
| June 2026 | 284.29 | 294.00 | 255.00 | 259.60 | -8.68% | 2,65,351 | 22 | |
| May 2026 | 278.00 | 294.00 | 271.00 | 288.00 | +3.60% | 2,24,093 | 18 | |
| April 2026 | 304.00 | 310.00 | 272.00 | 277.00 | -8.88% | 7,75,377 | 21 | |
| March 2026 | 287.20 | 332.50 | 280.00 | 304.00 | +5.85% | 15,38,618 | 18 | |
| February 2026 | 306.00 | 326.00 | 282.00 | 290.00 | -5.23% | 14,87,439 | 17 | |
| January 2026 | 285.00 | 320.00 | 279.00 | 304.00 | +6.67% | 12,57,297 | 18 | |
| December 2025 | 313.00 | 329.00 | 271.00 | 286.10 | -8.59% | 17,74,312 | 20 | |
| November 2025 | 312.00 | 388.60 | 298.60 | 319.00 | +2.24% | 21,91,979 | 21 | |
| October 2025 | 308.10 | 317.10 | 277.00 | 308.00 | -0.03% | 1,72,325 | 13 |
The range column plots each month's low to high against the Rs 250.10 to Rs 388.60 span of the whole table, with a tick at the closing price.
Corporate actions
Punji's corporate-action archive holds no cash dividend, bonus or rights declaration for JOSHI.
No declaration for JOSHI appears in the corporate-action record Punji keeps, which holds book closures from October 2021 onward. That is a gap in the record rather than a statement that Joshi Hydropower Development has never paid one: a declaration made before the archive begins, or published outside the exchange feed it is built from, would not show up here. The broker flow and price history above are unaffected.
Related
Same archive, same broker-flow window, one page each.
Browse the full list of stock pages, read how Punji presents the daily NEPSE floorsheet, or start with how to read a floorsheet if the tables above are new to you.
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji is an independent app and is not affiliated with NEPSE, SEBON or CDSC.
Live prices, alerts and portfolio tracking. This page is the record; the app is the tool.