NEPSE broker 48 · TMS 48
Broker 48: Trishakti Securities Public
Trishakti Securities Public Limited, licensed by the Nepal Stock Exchange as broker number 48.
tms48.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 118 cr
- Sold
- Rs 119 cr
- Net
- −Rs 1.48 cr
- a net seller
- Companies
- 99
- of 276 tracked
- Activity rank
- #10
- of 83 brokers
- Period
- 7 September 2026 to 5 October 2026, 18 sessions. Counted where broker 48 was among a company’s eight biggest buyers or sellers.
Over 7 September 2026 to 5 October 2026, 18 sessions, Trishakti Securities Public was among the eight biggest buyers or sellers of 99 of the 276 companies Punji tracks. In those companies it bought Rs 118 cr and sold Rs 119 cr, leaving it a net seller by Rs 1.48 cr, as of the 5 October 2026 close. It was a net buyer of 44 and a net seller of 55. Its largest net purchase was API (Api Power Company Ltd., +Rs 4.13 cr) and its largest net sale was UHEWA (Upper Hewakhola Hydropower Company Limited, −Rs 3.68 cr). Hydro Power took the largest share of its trading, 47%. Ranked by value bought plus sold, it was #10 of 83 brokers.
What it bought and sold most
Net, by company. Green bars: broker 48 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power47%Rs 112 cr
- Microfinance20%Rs 47.5 cr
- Manufacturing and Processing11%Rs 27.1 cr
- Commercial Banks9%Rs 21.3 cr
- Development Banks3%Rs 7.48 cr
- Hotels and Tourism3%Rs 6.70 cr
- Investment3%Rs 6.67 cr
- Other sectors (4)4%Rs 8.65 cr
Every company it traded
99 companies where broker 48 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
99 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| APIApi Power Company Ltd. | Hydro Power | Rs 6.40 cr | Rs 2.27 cr | +Rs 4.13 cr | +1,21,468 | 18 |
| SAHASSahas Urja Limited | Hydro Power | Rs 6.96 cr | Rs 3.09 cr | +Rs 3.87 cr | +56,176 | 18 |
| MKJCMailung Khola Jal Vidhyut Company Limited | Hydro Power | Rs 9.50 cr | Rs 6.81 cr | +Rs 2.69 cr | +82,483 | 17 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 2.30 cr | Rs 0.02 cr | +Rs 2.28 cr | +35,972 | 6 |
| UPCLUNIVERSAL POWER COMPANY LTD | Hydro Power | Rs 2.20 cr | Rs 0.45 cr | +Rs 1.76 cr | +52,599 | 18 |
| GBIMEGlobal IME Bank Limited | Commercial Banks | Rs 4.68 cr | Rs 3.31 cr | +Rs 1.37 cr | +51,291 | 18 |
| ENLEmerging Nepal Limited | Investment | Rs 1.97 cr | Rs 0.67 cr | +Rs 1.30 cr | +24,459 | 18 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 1.93 cr | Rs 0.70 cr | +Rs 1.22 cr | +19,840 | 18 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 1.73 cr | Rs 0.52 cr | +Rs 1.21 cr | +12,701 | 18 |
| NIMBNepal Investment Mega Bank Limited | Commercial Banks | Rs 1.78 cr | Rs 0.87 cr | +Rs 0.91 cr | +47,800 | 18 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 2.03 cr | Rs 1.35 cr | +Rs 0.68 cr | +5,847 | 16 |
| KAHLKalanga Hydro Limited | Hydro Power | Rs 1.26 cr | Rs 0.62 cr | +Rs 0.64 cr | +13,300 | 18 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.51 cr | Rs 0.11 cr | +Rs 0.40 cr | +6,599 | 14 |
| SSHLShiva Shree Hydropower Ltd | Hydro Power | Rs 2.54 cr | Rs 2.17 cr | +Rs 0.37 cr | +17,383 | 18 |
| SCBStandard Chartered Bank Limited | Commercial Banks | Rs 0.40 cr | Rs 0.09 cr | +Rs 0.32 cr | +4,792 | 15 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 1.03 cr | Rs 0.73 cr | +Rs 0.30 cr | +5,804 | 18 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 1.11 cr | Rs 0.81 cr | +Rs 0.30 cr | +4,278 | 18 |
| ECLEverest Colour Limited | Manufacturing and Processing | Rs 0.97 cr | Rs 0.68 cr | +Rs 0.29 cr | +2,410 | 18 |
| BEDCBhugol Energy Development Company Limited | Hydro Power | Rs 0.59 cr | Rs 0.31 cr | +Rs 0.28 cr | +8,744 | 16 |
| UNHPLUnion Hydropower Limited | Hydro Power | Rs 0.52 cr | Rs 0.24 cr | +Rs 0.28 cr | +8,041 | 16 |
| SGHCSwet-Ganga Hydropower & Construction Limited | Hydro Power | Rs 0.58 cr | Rs 0.32 cr | +Rs 0.26 cr | +8,768 | 16 |
| SINDUSindhu Bikash Bank Ltd | Development Banks | Rs 1.03 cr | Rs 0.77 cr | +Rs 0.26 cr | +6,143 | 17 |
| MABELMabilung Energy Limited | Hydro Power | Rs 0.45 cr | Rs 0.20 cr | +Rs 0.25 cr | +4,339 | 17 |
| MSHLMid Solu Hydropower Limited | Hydro Power | Rs 0.36 cr | Rs 0.12 cr | +Rs 0.24 cr | +4,482 | 12 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.28 cr | Rs 0.05 cr | +Rs 0.23 cr | +2,418 | 15 |
| NLGNLG Insurance Company Ltd. | Non Life Insurance | Rs 1.16 cr | Rs 0.93 cr | +Rs 0.23 cr | +4,355 | 16 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 1.03 cr | Rs 0.83 cr | +Rs 0.21 cr | +6,805 | 18 |
| PPLPeople's Power Limited | Hydro Power | Rs 0.51 cr | Rs 0.31 cr | +Rs 0.20 cr | +6,182 | 17 |
| CLICitizen Life Insurance Company Limited | Life Insurance | Rs 0.35 cr | Rs 0.16 cr | +Rs 0.19 cr | +4,511 | 18 |
| SABBLSalapa Bikas Bank Limited | Development Banks | Rs 0.49 cr | Rs 0.30 cr | +Rs 0.19 cr | +2,278 | 17 |
| SMJCSagarmatha Jalabidhyut Company Limited | Hydro Power | Rs 0.32 cr | Rs 0.13 cr | +Rs 0.19 cr | +4,464 | 18 |
| RFPLRiver Falls Power Limited | Hydro Power | Rs 0.39 cr | Rs 0.24 cr | +Rs 0.15 cr | +4,333 | 16 |
| MPFLMultipurpose Finance Company Limited | Finance | Rs 0.27 cr | Rs 0.13 cr | +Rs 0.14 cr | +2,456 | 17 |
| GMLIGuardian Micro Life Insurance Limited | Life Insurance | Rs 0.15 cr | Rs 0.03 cr | +Rs 0.12 cr | +1,219 | 10 |
| JOSHIJoshi Hydropower Development Company Ltd | Hydro Power | Rs 0.18 cr | Rs 0.06 cr | +Rs 0.12 cr | +4,475 | 14 |
| MHLMandakini Hydropower Limited | Hydro Power | Rs 0.13 cr | Rs 0.01 cr | +Rs 0.11 cr | +2,476 | 8 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | Microfinance | Rs 0.35 cr | Rs 0.24 cr | +Rs 0.11 cr | +1,100 | 12 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.14 cr | Rs 0.03 cr | +Rs 0.11 cr | +2,077 | 15 |
| OHLOriental Hotels Limited | Hotels and Tourism | Rs 0.11 cr | Rs 0.00 cr | +Rs 0.11 cr | +1,712 | 6 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.12 cr | Rs 0.01 cr | +Rs 0.11 cr | +1,823 | 9 |
| BHPLBarahi Hydropower Public Limited | Hydro Power | Rs 0.15 cr | Rs 0.05 cr | +Rs 0.10 cr | +2,316 | 14 |
| HIMSTARHim Star Urja Company Limited | Hydro Power | Rs 0.13 cr | Rs 0.06 cr | +Rs 0.07 cr | +1,104 | 12 |
| NWCLNepal Warehousing Company Limited | Others | Rs 0.10 cr | Rs 0.03 cr | +Rs 0.07 cr | +1,132 | 13 |
| DHPLDibyashwori Hydropower Ltd. | Hydro Power | Rs 0.06 cr | Rs 0.00 cr | +Rs 0.06 cr | +2,068 | 6 |
| CKHLChirkhwa Hydropower Limited | Hydro Power | Rs 0.00 cr | Rs 0.03 cr | −Rs 0.02 cr | −475 | 7 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.08 cr | −Rs 0.04 cr | −332 | 12 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.10 cr | Rs 0.17 cr | −Rs 0.07 cr | −1,647 | 13 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.03 cr | Rs 0.11 cr | −Rs 0.08 cr | −665 | 11 |
| RBCLRastriya Beema Company Limited | Non Life Insurance | Rs 0.05 cr | Rs 0.13 cr | −Rs 0.08 cr | −60 | 7 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.01 cr | Rs 0.10 cr | −Rs 0.09 cr | −1,558 | 7 |
| NFSNepal Finance Ltd. | Finance | Rs 0.14 cr | Rs 0.24 cr | −Rs 0.10 cr | −2,007 | 17 |
| CRESTCrest Micro Life Insurance Limited | Life Insurance | Rs 0.03 cr | Rs 0.14 cr | −Rs 0.11 cr | −1,021 | 15 |
| KBSHKutheli Bukhari Small Hydropower Limited | Hydro Power | Rs 0.19 cr | Rs 0.31 cr | −Rs 0.11 cr | −1,394 | 16 |
| MELModi Energy Limited | Hydro Power | Rs 0.18 cr | Rs 0.29 cr | −Rs 0.11 cr | −5,535 | 18 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.15 cr | Rs 0.26 cr | −Rs 0.11 cr | −457 | 6 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.08 cr | Rs 0.22 cr | −Rs 0.14 cr | −3,299 | 13 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.01 cr | Rs 0.16 cr | −Rs 0.14 cr | −796 | 10 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.13 cr | Rs 0.29 cr | −Rs 0.16 cr | −3,286 | 14 |
| SGICSanima GIC Insurance Limited | Non Life Insurance | Rs 0.04 cr | Rs 0.22 cr | −Rs 0.17 cr | −4,418 | 17 |
| SIKLESSikles Hydropower Limited | Hydro Power | Rs 0.28 cr | Rs 0.45 cr | −Rs 0.17 cr | −3,029 | 16 |
| PROFLProgressive Finance Limited | Finance | Rs 0.03 cr | Rs 0.25 cr | −Rs 0.22 cr | −5,755 | 11 |
| SIFCShree Investment Finance Co. Ltd. | Finance | Rs 0.12 cr | Rs 0.34 cr | −Rs 0.22 cr | −4,746 | 9 |
| IHLIngwa Hydropower Limited | Hydro Power | Rs 0.03 cr | Rs 0.29 cr | −Rs 0.26 cr | −8,500 | 14 |
| GVLGreen Ventures Limited | Hydro Power | Rs 0.07 cr | Rs 0.34 cr | −Rs 0.27 cr | −5,469 | 16 |
| SNORLSnow Rivers Limited | Hydro Power | Rs 0.36 cr | Rs 0.63 cr | −Rs 0.28 cr | −3,282 | 17 |
| RLFLReliance Finance Ltd. | Finance | Rs 0.35 cr | Rs 0.64 cr | −Rs 0.29 cr | −7,022 | 18 |
| SAILShreenagar Agritech Industries Limited | Manufacturing and Processing | Rs 1.11 cr | Rs 1.40 cr | −Rs 0.29 cr | −2,822 | 18 |
| MLBLMahalaxmi Bikas Bank Ltd. | Development Banks | Rs 0.19 cr | Rs 0.49 cr | −Rs 0.30 cr | −8,483 | 12 |
| SPDLSynergy Power Development Ltd. | Hydro Power | Rs 0.24 cr | Rs 0.58 cr | −Rs 0.34 cr | −9,731 | 16 |
| SANVISanvi Energy Limited | Hydro Power | Rs 0.13 cr | Rs 0.49 cr | −Rs 0.36 cr | −6,200 | 15 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.23 cr | Rs 0.60 cr | −Rs 0.37 cr | −13,739 | 18 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.25 cr | Rs 0.63 cr | −Rs 0.38 cr | −10,893 | 14 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 16.8 cr | Rs 17.2 cr | −Rs 0.40 cr | −5,159 | 18 |
| CZBILCitizens Bank International Limited | Commercial Banks | Rs 0.56 cr | Rs 0.96 cr | −Rs 0.40 cr | −19,499 | 18 |
| JBBLJyoti Bikas Bank Limited | Development Banks | Rs 0.12 cr | Rs 0.53 cr | −Rs 0.41 cr | −11,992 | 15 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.01 cr | Rs 0.42 cr | −Rs 0.41 cr | −14,676 | 15 |
| SAGARSagar Distillery Limited | Manufacturing and Processing | Rs 0.52 cr | Rs 0.94 cr | −Rs 0.41 cr | −2,546 | 18 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 0.79 cr | Rs 1.20 cr | −Rs 0.42 cr | −8,622 | 18 |
| AHPCArun Valley Hydropower Development Co. Ltd. | Hydro Power | Rs 0.61 cr | Rs 1.04 cr | −Rs 0.43 cr | −15,988 | 18 |
| SGHLSanigad Hydro Limited | Hydro Power | Rs 3.21 cr | Rs 3.66 cr | −Rs 0.45 cr | −8,993 | 18 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 0.02 cr | Rs 0.49 cr | −Rs 0.47 cr | −9,503 | 13 |
| HFINHotel Forest Inn Limited | Hotels and Tourism | Rs 0.84 cr | Rs 1.32 cr | −Rs 0.49 cr | −8,635 | 18 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 2.06 cr | Rs 2.55 cr | −Rs 0.49 cr | −6,531 | 18 |
| SHLSoaltee Hotel Limited | Hotels and Tourism | Rs 0.65 cr | Rs 1.15 cr | −Rs 0.51 cr | −9,654 | 16 |
| HIDCLHydorelectricity Investment and Development Company Ltd | Investment | Rs 0.54 cr | Rs 1.06 cr | −Rs 0.53 cr | −20,474 | 18 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 0.29 cr | Rs 0.83 cr | −Rs 0.53 cr | −9,628 | 16 |
| MNBBLMuktinath Bikas Bank Ltd. | Development Banks | Rs 0.50 cr | Rs 1.07 cr | −Rs 0.57 cr | −16,704 | 17 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 0.49 cr | Rs 1.06 cr | −Rs 0.57 cr | −31,257 | 18 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | Hydro Power | Rs 0.12 cr | Rs 0.74 cr | −Rs 0.62 cr | −12,163 | 13 |
| SIPDShikhar power Development Limited | Hydro Power | Rs 0.61 cr | Rs 1.27 cr | −Rs 0.66 cr | −11,366 | 18 |
| NIFRANepal Infrastructure Bank Limited | Investment | Rs 0.86 cr | Rs 1.57 cr | −Rs 0.71 cr | −28,452 | 18 |
| HPPLHimalayan Power Partner Ltd. | Hydro Power | Rs 1.01 cr | Rs 1.79 cr | −Rs 0.78 cr | −20,400 | 18 |
| BHCLBikash Hydropower Company Limited | Hydro Power | Rs 1.01 cr | Rs 1.90 cr | −Rs 0.88 cr | −16,364 | 18 |
| NGPLNgadi Group Power Ltd. | Hydro Power | Rs 3.21 cr | Rs 4.28 cr | −Rs 1.07 cr | −26,188 | 18 |
| RSMLReliance Spinning Mills Limited | Manufacturing and Processing | Rs 5.43 cr | Rs 6.82 cr | −Rs 1.39 cr | −5,028 | 18 |
| SHPCSanima Mai Hydropower Ltd. | Hydro Power | Rs 0.70 cr | Rs 2.21 cr | −Rs 1.52 cr | −28,505 | 18 |
| SYPNLSY Panel Nepal Limited | Manufacturing and Processing | Rs 3.49 cr | Rs 5.72 cr | −Rs 2.22 cr | −16,775 | 18 |
| KBLKumari Bank Limited | Commercial Banks | Rs 1.72 cr | Rs 5.33 cr | −Rs 3.61 cr | −1,60,973 | 18 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 7.87 cr | Rs 11.6 cr | −Rs 3.68 cr | −63,204 | 18 |
Logging in to TMS 48
- 1Open tms48.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Trishakti Securities Public gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 48
- Which broker is NEPSE broker number 48?
- Broker number 48 on the Nepal Stock Exchange is Trishakti Securities Public Limited. Its TMS trading system is at tms48.nepsetms.com.np.
- What is the TMS login link for broker 48?
- Trishakti Securities Public uses tms48.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 48 been trading?
- Over 7 September 2026 to 5 October 2026, 18 sessions, Trishakti Securities Public was among the eight biggest buyers or sellers of 99 of the 276 companies Punji tracks, buying Rs 118 cr and selling Rs 119 cr: a net seller by Rs 1.48 cr. Its largest net purchase was API. Its largest net sale was UHEWA.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.