NEPSE broker 47
Neev Securities
Neev Securities Pvt. Ltd. is licensed by the Nepal Stock Exchange as broker number 47. Its trading management system runs at tms47.nepsetms.com.np, the numbered host every NEPSE broker is issued.
Open tms47.nepsetms.com.np (opens in a new tab) (your broker issues these credentials, not MeroShare).
What broker 47 has been trading
Over the last 30 days, Neev Securities appears in the broker flow of 28 of the 164 symbols Punji tracks in detail. It bought Rs 18.3 cr and sold Rs 13.6 cr across them, leaving it a net buyer by Rs 4.65 cr, as of the 3 September 2026 close. That is where this broker has been most visible. It is not its whole book, and not the symbols outside the set Punji tracks.
Largest net buying
| Symbol | Company | Bought | Sold | Net |
|---|---|---|---|---|
| RADHI | Radhi Bidyut Company Ltd | Rs 3.39 cr | Rs 0.21 cr | Rs 3.18 cr |
| MAKAR | Makar Jitumaya Suri Hydropower Limited | Rs 2.78 cr | Rs 0.36 cr | Rs 2.42 cr |
| CHDC | CEDB Holdings Limited | Rs 2.01 cr | Rs 0.17 cr | Rs 1.84 cr |
| ULHC | Upper Lohore Khola Hydropower Company Limited | Rs 2.16 cr | Rs 0.74 cr | Rs 1.42 cr |
| PHCL | Peoples Hydropower Company Limited | Rs 1.55 cr | Rs 0.20 cr | Rs 1.34 cr |
| NLIC | Nepal Life Insurance Co. Ltd. | Rs 0.71 cr | Rs 0.12 cr | Rs 0.59 cr |
| HDL | Himalayan Distillery Limited | Rs 0.74 cr | Rs 0.29 cr | Rs 0.45 cr |
| SMJC | Sagarmatha Jalabidhyut Company Limited | Rs 0.49 cr | Rs 0.07 cr | Rs 0.42 cr |
Largest net selling
| Symbol | Company | Bought | Sold | Net |
|---|---|---|---|---|
| API | Api Power Company Ltd. | Rs 0.71 cr | Rs 5.30 cr | Rs -4.59 cr |
| SABBL | Salapa Bikas Bank Limited | Rs 0.06 cr | Rs 0.69 cr | Rs -0.63 cr |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | Rs 0.26 cr | Rs 0.80 cr | Rs -0.55 cr |
| LSL | Laxmi Sunrise Bank Limited | Rs 0.03 cr | Rs 0.53 cr | Rs -0.50 cr |
| MNBBL | Muktinath Bikas Bank Ltd. | Rs 0.05 cr | Rs 0.52 cr | Rs -0.46 cr |
| RHPL | RASUWAGADHI HYDROPOWER COMPANY LIMITED | Rs 0.48 cr | Rs 0.87 cr | Rs -0.39 cr |
| SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Rs 0.11 cr | Rs 0.48 cr | Rs -0.37 cr |
| GMFIL | Guheshowori Merchant Bank & Finance Co. Ltd. | Rs 0.05 cr | Rs 0.29 cr | Rs -0.24 cr |
Common questions
About NEPSE broker 47.
Broker number 47 on the Nepal Stock Exchange is Neev Securities Pvt. Ltd.. Its TMS trading system is at tms47.nepsetms.com.np.
Neev Securities uses tms47.nepsetms.com.np. Every NEPSE broker has its own numbered TMS host in the same shape, so broker 47 is tms47.nepsetms.com.np. You log in with the credentials your broker issued when your trading account was opened, not with your MeroShare details.
Across the 164 symbols Punji tracks in detail, Neev Securities appears in the broker flow of 28 of them over the last 30 days, buying Rs 18.3 cr and selling Rs 13.6 cr, making it a net buyer on balance by Rs 4.65 cr. Its largest net purchase was RADHI. Its largest net sale was API.
No, and the difference matters. NEPSE publishes the floorsheet per symbol, so these totals cover the 164 symbols Punji tracks in detail over a 30-day window. They are not the broker's whole book, and not the symbols outside that set. Read it as where a broker has been most visible, not as its market share.
Broker activity per symbol, every session, on your phone.