NEPSE broker 66
Miyo Securities
Miyo Securities Pvt Ltd is licensed by the Nepal Stock Exchange as broker number 66. Its trading management system runs at tms66.nepsetms.com.np, the numbered host every NEPSE broker is issued.
Open tms66.nepsetms.com.np (opens in a new tab) (your broker issues these credentials, not MeroShare).
What broker 66 has been trading
Over the last 30 days, Miyo Securities appears in the broker flow of 23 of the 164 symbols Punji tracks in detail. It bought Rs 14.1 cr and sold Rs 21.2 cr across them, leaving it a net seller by Rs 7.10 cr, as of the 3 September 2026 close. That is where this broker has been most visible. It is not its whole book, and not the symbols outside the set Punji tracks.
Largest net buying
| Symbol | Company | Bought | Sold | Net |
|---|---|---|---|---|
| RIDI | Ridi Power Company Limited | Rs 5.62 cr | Rs 1.96 cr | Rs 3.66 cr |
| SANIMA | Sanima Bank Limited | Rs 2.28 cr | Rs 0.68 cr | Rs 1.59 cr |
| BPCL | Butwal Power Company Limited | Rs 1.06 cr | Rs 0.04 cr | Rs 1.02 cr |
| CHDC | CEDB Holdings Limited | Rs 1.96 cr | Rs 1.08 cr | Rs 0.88 cr |
| PHCL | Peoples Hydropower Company Limited | Rs 0.76 cr | Rs 0.15 cr | Rs 0.61 cr |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | Rs 0.41 cr | Rs 0.00 cr | Rs 0.41 cr |
| GRDBL | Green Development Bank Ltd. | Rs 0.30 cr | Rs 0.03 cr | Rs 0.27 cr |
| SBI | Nepal SBI Bank Limited | Rs 0.32 cr | Rs 0.05 cr | Rs 0.27 cr |
Largest net selling
| Symbol | Company | Bought | Sold | Net |
|---|---|---|---|---|
| GBBL | Garima Bikas Bank Limited | Rs 0.04 cr | Rs 4.74 cr | Rs -4.70 cr |
| MEN | Mountain Energy Nepal Limited | Rs 0.18 cr | Rs 2.44 cr | Rs -2.26 cr |
| LICN | Life Insurance Corporation (Nepal) Limited | Rs 0.02 cr | Rs 1.69 cr | Rs -1.68 cr |
| UHEWA | Upper Hewakhola Hydropower Company Limited | Rs 0.04 cr | Rs 1.71 cr | Rs -1.67 cr |
| SAHAS | Sahas Urja Limited | Rs 0.09 cr | Rs 1.72 cr | Rs -1.63 cr |
| NRIC | Nepal Reinsurance Company Limited | Rs 0.15 cr | Rs 1.34 cr | Rs -1.19 cr |
| PURE | Pure Energy Limited | Rs 0.39 cr | Rs 0.96 cr | Rs -0.57 cr |
| HDHPC | Himal Dolakha Hydropower Company Limited | Rs 0.04 cr | Rs 0.52 cr | Rs -0.48 cr |
Common questions
About NEPSE broker 66.
Broker number 66 on the Nepal Stock Exchange is Miyo Securities Pvt Ltd. Its TMS trading system is at tms66.nepsetms.com.np.
Miyo Securities uses tms66.nepsetms.com.np. Every NEPSE broker has its own numbered TMS host in the same shape, so broker 66 is tms66.nepsetms.com.np. You log in with the credentials your broker issued when your trading account was opened, not with your MeroShare details.
Across the 164 symbols Punji tracks in detail, Miyo Securities appears in the broker flow of 23 of them over the last 30 days, buying Rs 14.1 cr and selling Rs 21.2 cr, making it a net seller on balance by Rs 7.10 cr. Its largest net purchase was RIDI. Its largest net sale was GBBL.
No, and the difference matters. NEPSE publishes the floorsheet per symbol, so these totals cover the 164 symbols Punji tracks in detail over a 30-day window. They are not the broker's whole book, and not the symbols outside that set. Read it as where a broker has been most visible, not as its market share.
Broker activity per symbol, every session, on your phone.