NEPSE broker 67 · TMS 67
Broker 67: Property Wiard
Property Wiard Limited, licensed by the Nepal Stock Exchange as broker number 67.
tms67.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 23.6 cr
- Sold
- Rs 20.1 cr
- Net
- +Rs 3.52 cr
- a net buyer
- Companies
- 34
- of 276 tracked
- Activity rank
- #46
- of 83 brokers
- Period
- 7 September 2026 to 5 October 2026, 18 sessions. Counted where broker 67 was among a company’s eight biggest buyers or sellers.
Over 7 September 2026 to 5 October 2026, 18 sessions, Property Wiard was among the eight biggest buyers or sellers of 34 of the 276 companies Punji tracks. In those companies it bought Rs 23.6 cr and sold Rs 20.1 cr, leaving it a net buyer by Rs 3.52 cr, as of the 5 October 2026 close. It was a net buyer of 20 and a net seller of 14. Its largest net purchase was KBL (Kumari Bank Limited, +Rs 2.98 cr) and its largest net sale was BPCL (Butwal Power Company Limited, −Rs 2.80 cr). Hydro Power took the largest share of its trading, 48%. Ranked by value bought plus sold, it was #46 of 83 brokers.
What it bought and sold most
Net, by company. Green bars: broker 67 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power48%Rs 21.1 cr
- Investment21%Rs 9.21 cr
- Commercial Banks16%Rs 7.07 cr
- Hotels and Tourism4%Rs 1.94 cr
- Finance3%Rs 1.34 cr
- Manufacturing and Processing2%Rs 1.07 cr
- Others2%Rs 0.93 cr
- Other sectors (2)2%Rs 0.99 cr
Every company it traded
34 companies where broker 67 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
34 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| KBLKumari Bank Limited | Commercial Banks | Rs 3.19 cr | Rs 0.22 cr | +Rs 2.98 cr | +1,32,685 | 12 |
| PHCLPeoples Hydropower Company Limited | Hydro Power | Rs 2.39 cr | Rs 0.54 cr | +Rs 1.85 cr | +58,004 | 18 |
| DORDIDordi Khola Jal Bidyut Company Limited | Hydro Power | Rs 1.25 cr | Rs 0.17 cr | +Rs 1.07 cr | +40,624 | 14 |
| PCBLPrime Commercial Bank Ltd. | Commercial Banks | Rs 1.82 cr | Rs 0.81 cr | +Rs 1.01 cr | +38,707 | 14 |
| NIMBNepal Investment Mega Bank Limited | Commercial Banks | Rs 0.99 cr | Rs 0.04 cr | +Rs 0.94 cr | +47,407 | 7 |
| HPPLHimalayan Power Partner Ltd. | Hydro Power | Rs 0.93 cr | Rs 0.18 cr | +Rs 0.76 cr | +19,934 | 15 |
| HEIHimalayan Everest Insurance Limited | Non Life Insurance | Rs 0.60 cr | Rs 0.00 cr | +Rs 0.60 cr | +12,630 | 10 |
| NHPCNational Hydro Power Company Limited | Hydro Power | Rs 0.67 cr | Rs 0.12 cr | +Rs 0.56 cr | +20,709 | 8 |
| SHLSoaltee Hotel Limited | Hotels and Tourism | Rs 0.99 cr | Rs 0.49 cr | +Rs 0.50 cr | +9,556 | 5 |
| SGHLSanigad Hydro Limited | Hydro Power | Rs 0.55 cr | Rs 0.09 cr | +Rs 0.46 cr | +9,351 | 18 |
| OHLOriental Hotels Limited | Hotels and Tourism | Rs 0.45 cr | Rs 0.01 cr | +Rs 0.44 cr | +6,997 | 7 |
| SHELSingati Hydro Energy Limited | Hydro Power | Rs 0.39 cr | Rs 0.03 cr | +Rs 0.36 cr | +12,006 | 12 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 0.40 cr | Rs 0.04 cr | +Rs 0.36 cr | +7,095 | 12 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 0.40 cr | Rs 0.12 cr | +Rs 0.28 cr | +5,093 | 10 |
| MHNLMountain Hydro Nepal Limited | Hydro Power | Rs 0.33 cr | Rs 0.09 cr | +Rs 0.24 cr | +9,300 | 9 |
| UNHPLUnion Hydropower Limited | Hydro Power | Rs 0.22 cr | Rs 0.02 cr | +Rs 0.20 cr | +5,436 | 9 |
| SPDLSynergy Power Development Ltd. | Hydro Power | Rs 0.34 cr | Rs 0.15 cr | +Rs 0.19 cr | +5,273 | 12 |
| KPCLKalika power Company Ltd | Hydro Power | Rs 0.19 cr | Rs 0.00 cr | +Rs 0.18 cr | +4,015 | 6 |
| USHLUpper Syange Hydropower Limited | Hydro Power | Rs 0.14 cr | Rs 0.00 cr | +Rs 0.14 cr | +2,718 | 8 |
| NHDLNepal Hydro Developers Ltd. | Hydro Power | Rs 0.09 cr | Rs 0.01 cr | +Rs 0.08 cr | +1,234 | 6 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.01 cr | −Rs 0.01 cr | −143 | 1 |
| SHLBShrijanshil Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.02 cr | −Rs 0.02 cr | −185 | 5 |
| TSHLThree Star Hydropower Limited | Hydro Power | Rs 0.18 cr | Rs 0.22 cr | −Rs 0.04 cr | −1,200 | 8 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.06 cr | −Rs 0.06 cr | −400 | 1 |
| TVCLTrishuli Jal Vidhyut Company Limited | Hydro Power | Rs 0.01 cr | Rs 0.09 cr | −Rs 0.08 cr | −2,940 | 3 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.12 cr | −Rs 0.12 cr | −235 | 5 |
| BJHLBhujung Hydropower Limited | Hydro Power | Rs 0.07 cr | Rs 0.20 cr | −Rs 0.13 cr | −2,049 | 7 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.18 cr | −Rs 0.18 cr | −2,371 | 4 |
| MFILManjushree Finance Ltd. | Finance | Rs 0.33 cr | Rs 1.01 cr | −Rs 0.68 cr | −8,917 | 6 |
| HRLHimalayan Reinsurance Limited | Others | Rs 0.03 cr | Rs 0.90 cr | −Rs 0.88 cr | −17,361 | 12 |
| SARBTMSarbottam Cement Limited | Manufacturing and Processing | Rs 0.02 cr | Rs 1.05 cr | −Rs 1.03 cr | −12,540 | 8 |
| SMHLSuper Madi Hydropower Limited | Hydro Power | Rs 0.07 cr | Rs 1.67 cr | −Rs 1.60 cr | −32,262 | 9 |
| NRNNRN Infrastructure and Development Limited | Investment | Rs 3.58 cr | Rs 5.63 cr | −Rs 2.05 cr | −14,181 | 16 |
| BPCLButwal Power Company Limited | Hydro Power | Rs 2.96 cr | Rs 5.76 cr | −Rs 2.80 cr | −40,955 | 9 |
Logging in to TMS 67
- 1Open tms67.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Property Wiard gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 67
- Which broker is NEPSE broker number 67?
- Broker number 67 on the Nepal Stock Exchange is Property Wiard Limited. Its TMS trading system is at tms67.nepsetms.com.np.
- What is the TMS login link for broker 67?
- Property Wiard uses tms67.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 67 been trading?
- Over 7 September 2026 to 5 October 2026, 18 sessions, Property Wiard was among the eight biggest buyers or sellers of 34 of the 276 companies Punji tracks, buying Rs 23.6 cr and selling Rs 20.1 cr: a net buyer by Rs 3.52 cr. Its largest net purchase was KBL. Its largest net sale was BPCL.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.