Fiscal year 2021-2022
NEPSE dividends for 2078-79.
64 listed companies declared 68 dividends for fiscal year 2078-79. 56 carried a cash component and 49 issued bonus shares. Every figure below is a percentage of paid-up value, as declared, with the book closure date that decides who receives it.
The largest cash dividend of the year came from Nepal Doorsanchar Company Limited at 40%. The largest bonus issue was Himalayan Distillery Limited at 60%. A high headline percentage is not the same as a high yield: these are percentages of the share's paid-up value, so a company trading far above par returns less to a buyer at today's price than the number suggests.
| Symbol | Company | Cash | Bonus | Total | Book close |
|---|---|---|---|---|---|
| HDL | Himalayan Distillery Limited | 10% | 60% | 70% | 28 November 2022 |
| RIDI | Ridi Power Company Limited | 2.1% | 40% | 42.1% | 23 November 2022 |
| NTC | Nepal Doorsanchar Company Limited | 40% | n/a | 40% | 25 December 2022 |
| NABIL | Nabil Bank Limited | 11.5% | 18.5% | 30% | 13 December 2022 |
| SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 1.368% | 26% | 27.368% | 7 December 2022 |
| CIT | Citizen Investment Trust | 1.316% | 25% | 26.316% | 15 May 2023 |
| CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 3.26% | 22% | 25.26% | 13 January 2023 |
| ALBSL | Asha Laghubitta Bittiya Sanstha Ltd | 1.053% | 20% | 21.053% | 8 February 2023 |
| SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | 6.05% | 15% | 21.05% | 13 January 2023 |
| EBL | Everest Bank Limited | 7.68% | 13% | 20.68% | 7 November 2022 |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | 1% | 19% | 20% | 4 December 2022 |
| HBL | Himalayan Bank Limited | 11.11% | 8% | 19.11% | 21 December 2022 |
| SCB | Standard Chartered Bank Limited | 16.51% | n/a | 16.51% | 1 November 2022 |
| ALBSL | Asha Laghubitta Bittiya Sanstha Ltd | 0.714% | 14.286% | 15% | 1 March 2023 |
| CHCL | Chilime Hydropower Company Limited | 7.5% | 7.5% | 15% | 8 December 2022 |
| STC | Salt Trading Corporation | 5% | 10% | 15% | 13 January 2023 |
| GBBL | Garima Bikas Bank Limited | 1.5% | 13% | 14.5% | 13 November 2022 |
| NLICL | National Life Insurance Co. Ltd. | 6.5% | 8% | 14.5% | 17 April 2023 |
| MNBBL | Muktinath Bikas Bank Ltd. | 0.711% | 13.5% | 14.211% | 19 December 2022 |
| SHINE | Shine Resunga Development Bank Ltd. | 0.7% | 13.3% | 14% | 26 November 2022 |
| SBL | Siddhartha Bank Limited | 0.66% | 12.5% | 13.16% | 8 December 2022 |
| ADBL | Agricultural Development Bank Limited | 11% | 2% | 13% | 11 January 2023 |
| BPCL | Butwal Power Company Limited | 7.5% | 5% | 12.5% | 25 December 2022 |
| LBBL | Lumbini Bikas Bank Ltd. | 9% | 3% | 12% | 23 November 2022 |
| NBL | Nepal Bank Limited | 10% | 2% | 12% | 18 December 2022 |
| CHDC | CEDB Holdings Limited | 0.579% | 11% | 11.579% | 25 April 2024 |
| NIMB | Nepal Investment Mega Bank Limited | 7% | 4% | 11% | 17 November 2022 |
| SANIMA | Sanima Bank Limited | 0.98% | 10% | 10.98% | 24 October 2022 |
| SBI | Nepal SBI Bank Limited | 7.53% | 3% | 10.53% | 30 November 2022 |
| SHIVM | SHIVAM CEMENTS LTD | 10.53% | n/a | 10.53% | 16 December 2022 |
| NLG | NLG Insurance Company Ltd. | 0.526% | 10% | 10.526% | 5 December 2022 |
| MLBL | Mahalaxmi Bikas Bank Ltd. | 6.47% | 4% | 10.47% | 19 December 2022 |
| AKPL | Arun Kabeli Power Ltd. | n/a | 10% | 10% | 23 September 2022 |
| CZBIL | Citizens Bank International Limited | 9% | n/a | 9% | 25 September 2022 |
| SADBL | Shangrila Development Bank Ltd. | 0.449% | 8.534% | 8.983% | 12 February 2023 |
| PCBL | Prime Commercial Bank Ltd. | 4.95% | 4% | 8.95% | 18 December 2022 |
| ALICL | Asian Life Insurance Co. Limited | 0.447% | 8.5% | 8.947% | 15 March 2023 |
| AHPC | Arun Valley Hydropower Development Co. Ltd. | 0.421% | 8% | 8.421% | 4 December 2022 |
| NICL | Nepal Insurance Co. Ltd. | 0.421% | 8% | 8.421% | 25 October 2022 |
| NMB | NMB Bank Limited | 8.25% | n/a | 8.25% | 7 December 2022 |
| PRVU | Prabhu Bank Limited | 1.5% | 6.5% | 8% | 22 November 2022 |
| API | Api Power Company Ltd. | 0.395% | 7.5% | 7.895% | 8 January 2023 |
| SIFC | Shree Investment Finance Co. Ltd. | 5.2% | 2.4% | 7.6% | 18 December 2022 |
| GMFIL | Guheshowori Merchant Bank & Finance Co. Ltd. | 0.37% | 7% | 7.37% | 22 December 2022 |
| PRIN | Prabhu Insurance Ltd. | 0.35% | 6.7% | 7.05% | 10 January 2023 |
| GMFIL | Guheshowori Merchant Bank & Finance Co. Ltd. | 0.34% | 6.5% | 6.84% | 28 December 2022 |
| RLFL | Reliance Finance Ltd. | 0.34% | 6.5% | 6.84% | 12 June 2023 |
| JBBL | Jyoti Bikas Bank Limited | 3.8% | 3% | 6.8% | 9 January 2023 |
| HIDCL | Hydorelectricity Investment and Development Company Ltd | 0.263% | 5% | 5.263% | 16 December 2022 |
| UAIL | United Ajod Insurance Limited | 0.263% | 5% | 5.263% | 14 January 2023 |
| UAIL | United Ajod Insurance Limited | 0.263% | 5% | 5.263% | 14 November 2022 |
| NRN | NRN Infrastructure and Development Limited | 5.26% | n/a | 5.26% | 5 December 2022 |
| CFCL | Central Finance Co. Ltd. | 5% | n/a | 5% | 22 December 2022 |
| NGPL | Ngadi Group Power Ltd. | 0.25% | 4.75% | 5% | 15 February 2023 |
| NRIC | Nepal Reinsurance Company Limited | 0.25% | 4.75% | 5% | 1 May 2023 |
| KSBBL | Kamana Sewa Bikas Bank Limited | 0.23% | 4.41% | 4.64% | 3 April 2023 |
| NIFRA | Nepal Infrastructure Bank Limited | 4.211% | n/a | 4.211% | 25 September 2022 |
| ALBSL | Asha Laghubitta Bittiya Sanstha Ltd | n/a | n/a | 0 | 18 March 2024 |
| BFC | Best Finance Company Ltd. | n/a | n/a | 0 | 19 April 2023 |
| GFCL | Goodwill Finance Limited | n/a | n/a | 0 | 31 May 2023 |
| HLI | Himalayan Life Insurance Limited | n/a | n/a | 0 | 7 January 2024 |
| LICN | Life Insurance Corporation (Nepal) Limited | n/a | n/a | 0 | 13 September 2023 |
| MBL | Machhapuchhre Bank Limited | n/a | n/a | 0 | 18 December 2022 |
| MFIL | Manjushree Finance Ltd. | n/a | n/a | 0 | 19 December 2022 |
| MPFL | Multipurpose Finance Company Limited | n/a | n/a | 0 | 25 December 2022 |
| NICA | NIC Asia Bank Ltd. | n/a | n/a | 0 | 22 December 2022 |
| NLIC | Nepal Life Insurance Co. Ltd. | n/a | n/a | 0 | 23 January 2024 |
| SINDU | Sindhu Bikash Bank Ltd | n/a | n/a | 0 | 25 December 2022 |
Common questions
About 2078-79 dividends.
64 listed companies declared 68 dividends for fiscal year 2078-79 (2021-2022) among the symbols Punji tracks. 56 included a cash component and 49 included bonus shares.
Himalayan Distillery Limited (HDL) declared the largest total for 2078-79 at 70% of paid-up value, split 10% cash and 60% bonus.
A cash dividend pays rupees into your bank account and is taxed at 5 percent for individuals. Bonus shares issue new shares instead, so your holding grows while the price adjusts down for the extra shares. Both are quoted as a percentage of the paid-up value of the share, not of its market price, which is why a 100 rupee paid-up share paying 10 percent pays 10 rupees rather than 10 percent of what you paid for it.
The book closure date is the cut-off. You must hold the share, settled in your DEMAT, before books close to receive that declaration. Buying on or after the book close date means the previous holder receives it, not you.
Other years
2081-82, 2080-81, 2079-80, 2077-78. All dividends, or read how dividends work in Nepal.
Every declaration on the shares you hold, with the book close date.