Fiscal year 2022-2023
NEPSE dividends for 2079-80.
65 listed companies declared 66 dividends for fiscal year 2079-80. 45 carried a cash component and 35 issued bonus shares, and 1 came with a rights issue. Every figure below is a percentage of paid-up value, as declared, with the book closure date that decides who receives it.
The largest cash dividend of the year came from Nepal Doorsanchar Company Limited at 40%. The largest bonus issue was NIC Asia Bank Ltd. at 29%. A high headline percentage is not the same as a high yield: these are percentages of the share's paid-up value, so a company trading far above par returns less to a buyer at today's price than the number suggests.
| Symbol | Company | Cash | Bonus | Total | Book close |
|---|---|---|---|---|---|
| NTC | Nepal Doorsanchar Company Limited | 40% | n/a | 40% | 24 December 2023 |
| SHL | Soaltee Hotel Limited | 26.579% | 5% | 31.579% | 21 November 2023 |
| NICA | NIC Asia Bank Ltd. | 1.526% | 29% | 30.526% | 16 September 2023 |
| HDL | Himalayan Distillery Limited | 15% | 10% | 25% | 5 December 2023 |
| NLIC | Nepal Life Insurance Co. Ltd. | 21.05% | n/a | 21.05% | 3 June 2024 |
| EBL | Everest Bank Limited | 10.53% | 10% | 20.53% | 17 September 2023 |
| SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 5% | 15% | 20% | 11 December 2023 |
| SCB | Standard Chartered Bank Limited | 19% | n/a | 19% | 31 October 2023 |
| SRLI | Sanima Reliance Life Insurance Limited | n/a | 18.381% | 18.381% | 17 September 2024 |
| RNLI | Reliable Nepal Life Insurance Limited | 0.84% | 16% | 16.84% | 11 January 2024 |
| MEN | Mountain Energy Nepal Limited | 0.79% | 15% | 15.79% | 9 January 2024 |
| STC | Salt Trading Corporation | 0.79% | 15% | 15.79% | 12 January 2024 |
| CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 10% | 5% | 15% | 13 December 2023 |
| CHCL | Chilime Hydropower Company Limited | 5% | 10% | 15% | 11 December 2023 |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | 7.5% | 7.5% | 15% | 1 December 2023 |
| GCIL | Ghorahi Cement Industry Limited | n/a | 15% | 15% | 24 December 2023 |
| SARBTM | Sarbottam Cement Limited | 15% | n/a | 15% | 3 April 2024 |
| CIT | Citizen Investment Trust | 0.737% | 14% | 14.737% | 16 June 2024 |
| SANIMA | Sanima Bank Limited | 5.7% | 9% | 14.7% | 17 September 2023 |
| SHIVM | SHIVAM CEMENTS LTD | n/a | 14.25% | 14.25% | 20 December 2023 |
| HLI | Himalayan Life Insurance Limited | n/a | 14% | 14% | 20 January 2025 |
| MBL | Machhapuchhre Bank Limited | 0.7% | 13.3% | 14% | 31 August 2023 |
| NLICL | National Life Insurance Co. Ltd. | 10% | 4% | 14% | 14 July 2024 |
| SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | 0.651% | 12.36% | 13.011% | 19 October 2023 |
| SHINE | Shine Resunga Development Bank Ltd. | 0.55% | 10.5% | 11.05% | 12 October 2023 |
| NABIL | Nabil Bank Limited | 11% | n/a | 11% | 24 November 2023 |
| UAIL | United Ajod Insurance Limited | 0.54% | 10.261% | 10.801% | 22 January 2024 |
| SBI | Nepal SBI Bank Limited | 6.8% | 3.75% | 10.55% | 21 November 2023 |
| NICL | Nepal Insurance Co. Ltd. | 0.526% | 10% | 10.526% | 27 November 2023 |
| MNBBL | Muktinath Bikas Bank Ltd. | 0.513% | 9.75% | 10.263% | 24 December 2023 |
| GBBL | Garima Bikas Bank Limited | 0.5% | 9.5% | 10% | 22 December 2023 |
| GBIME | Global IME Bank Limited | 8% | 1% | 9% | 6 November 2023 |
| LBBL | Lumbini Bikas Bank Ltd. | 4.5% | 4% | 8.5% | 13 December 2023 |
| ALICL | Asian Life Insurance Co. Limited | 0.408% | 7.75% | 8.158% | 5 February 2024 |
| ALICL | Asian Life Insurance Co. Limited | 0.408% | 7.75% | 8.158% | 29 January 2024 |
| MLBL | Mahalaxmi Bikas Bank Ltd. | 6.4% | n/a | 6.4% | 21 December 2023 |
| CZBIL | Citizens Bank International Limited | 5.79% | n/a | 5.79% | 18 September 2023 |
| NLG | NLG Insurance Company Ltd. | 0.289% | 5.5% | 5.789% | 15 January 2024 |
| BHDC | Bindhyabasini Hydropower Development Company Limited | 5.263% | n/a | 5.263% | 21 December 2023 |
| HIDCL | Hydorelectricity Investment and Development Company Ltd | 5.263% | n/a | 5.263% | 22 December 2023 |
| MFIL | Manjushree Finance Ltd. | 5.263% | n/a | 5.263% | 3 December 2023 |
| SADBL | Shangrila Development Bank Ltd. | 0.263% | 5% | 5.263% | 22 October 2023 |
| SIFC | Shree Investment Finance Co. Ltd. | 5.05% | n/a | 5.05% | 14 December 2023 |
| BPCL | Butwal Power Company Limited | 5% | n/a | 5% | 18 December 2023 |
| NRIC | Nepal Reinsurance Company Limited | 0.25% | 4.75% | 5% | 17 April 2024 |
| PRIN | Prabhu Insurance Ltd. | 0.25% | 4.75% | 5% | 5 March 2024 |
| NIFRA | Nepal Infrastructure Bank Limited | 4.211% | n/a | 4.211% | 8 November 2023 |
| HRL | Himalayan Reinsurance Limited | 0.21% | 4% | 4.21% | 11 February 2024 |
| SBL | Siddhartha Bank Limited | 4.21% | n/a | 4.21% | 14 October 2023 |
| ADBL | Agricultural Development Bank Limited | n/a | n/a | 0 | 10 February 2024 |
| CFCL | Central Finance Co. Ltd. | n/a | n/a | 0 | 19 February 2024 |
| GFCL | Goodwill Finance Limited | n/a | n/a | 0 | 25 December 2023 |
| HBL | Himalayan Bank Limited | n/a | n/a | 0 | 21 December 2023 |
| JBBL | Jyoti Bikas Bank Limited | n/a | n/a | 0 | 21 December 2023 |
| KBL | Kumari Bank Limited | n/a | n/a | 0 | 16 December 2023 |
| KSBBL | Kamana Sewa Bikas Bank Limited | n/a | n/a | 0 | 9 November 2023 |
| LICN | Life Insurance Corporation (Nepal) Limited | n/a | n/a | 0 | 1 May 2024 |
| MPFL | Multipurpose Finance Company Limited | n/a | n/a | 0 | 5 January 2024 |
| NBL | Nepal Bank Limited | n/a | n/a | 0 | 22 December 2023 |
| NIMB | Nepal Investment Mega Bank Limited | n/a | n/a | 0 | 4 February 2024 |
| NMB | NMB Bank Limited | n/a | n/a | 0 | 1 December 2023 |
| PCBL | Prime Commercial Bank Ltd. | n/a | n/a | 0 | 20 December 2023 |
| PRVU | Prabhu Bank Limited | n/a | n/a | 0 | 24 January 2024 |
| SGIC | Sanima GIC Insurance Limited | n/a | n/a | 0 | 26 January 2024 |
| SINDU | Sindhu Bikash Bank Ltd | n/a | n/a | 0 | 17 January 2024 |
| SPDL | Synergy Power Development Ltd. | n/a | n/a | 0 | 25 December 2023 |
Common questions
About 2079-80 dividends.
65 listed companies declared 66 dividends for fiscal year 2079-80 (2022-2023) among the symbols Punji tracks. 45 included a cash component and 35 included bonus shares.
Nepal Doorsanchar Company Limited (NTC) declared the largest total for 2079-80 at 40% of paid-up value, all of it cash.
A cash dividend pays rupees into your bank account and is taxed at 5 percent for individuals. Bonus shares issue new shares instead, so your holding grows while the price adjusts down for the extra shares. Both are quoted as a percentage of the paid-up value of the share, not of its market price, which is why a 100 rupee paid-up share paying 10 percent pays 10 rupees rather than 10 percent of what you paid for it.
The book closure date is the cut-off. You must hold the share, settled in your DEMAT, before books close to receive that declaration. Buying on or after the book close date means the previous holder receives it, not you.
Other years
2081-82, 2080-81, 2078-79, 2077-78. All dividends, or read how dividends work in Nepal.
Every declaration on the shares you hold, with the book close date.